MEN'S NATIONAL RATINGS
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Joseph Goodall | QLD |
2 | Faiga Opelu | QLD |
3 | Toese Vousiutu | VIC |
4 | Arsene Fosso | ACT |
5 | Mostyn Niemann | SA |
6 | Troy Pilcher | QLD |
7 | Hasely Hepi | QLD |
8 | Stevan Ivic | QLD |
9 | Ray Dimachki | VIC |
10 | Jackson Murray | NSW |
11 | Brandon Grach | NSW |
12 | Liam Talivaa | NSW |
13 | Johan Linde | NSW |
14 | Bryce Jones | NSW |
15 | John Maila | QLD |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Luke Modini | QLD |
1 | Ben Kelleher | QLD |
2 | Jason Whateley | VIC |
3 | David Nyika | QLD |
4 | Tonga Tongotongo | NSW |
5 | Austin Aokuso | QLD |
6 | Ricky Esilva | QLD |
7 | Vita Pomale | VIC |
8 | Karim Maatala | VIC |
9 | Liam Callanan | QLD |
10 | Mike Letoi | QLD |
11 | Chukwukadibia Edwin-Nweze | QLD |
12 | Quintin Carey | QLD |
13 | Sam Abdulramin | VIC |
14 | Jordon Roesler | VIC |
15 | Waleed Haddara | VIC |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Rohan Murdock | QLD |
2 | Tej Pratap Singh | NSW |
3 | Max Reeves | VIC |
4 | Mitchell Leek | VIC |
5 | Blake Wells | VIC |
6 | Lachlan Higgins | VIC |
7 | Dan Murray | NSW |
8 | Alex Walters | NSW |
9 | Jack Bowen | QLD |
10 | Joe Corner | TAS |
11 | Adrian Rodriguez | QLD |
12 | Jed Morris | QLD |
13 | Max McIntyre | QLD |
14 | Dylan Biggs | QLD |
15 | Samuel Beck | QLD |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Mitchel Leek | VIC |
1 | Joel Camilleri | VIC |
2 | Nathan Watson | QLD |
3 | Alex Walters | NSW |
4 | Wes Capper | WA |
5 | Bryce McLachlan | QLD |
6 | Declan Kelly | QLD |
7 | Hayden Emmerson | QLD |
8 | Joel Pavlides | QLD |
9 | Cody Beekin | NSW |
10 | Lewis Chadwick | QLD |
11 | Adrian Rodriguez | QLD |
12 | Jessie White | VIC |
13 | Ankush Hooda | NSW |
14 | Troy O'Meley | NSW |
15 | Blake Wells | VIC |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Dan Hill | QLD |
1 | Ben Mahoney | QLD |
2 | Benjamin Hussain | QLD |
3 | Koen Mazoudier | NSW |
4 | Wade Ryan | NSW |
5 | Dylan Biggs | QLD |
6 | Lewis Chadwick | QLD |
7 | Mason Smith | VIC |
8 | Victor Nagbe | VIC |
9 | Mirko Pizzi | NSW |
10 | Danilo Creati | NSW |
11 | Jason Fawcett | NSW |
12 | Lilo Telepe | VIC |
13 | Luke Gersbeck | VIC |
14 | Mounir Fathi | NSW |
15 | Jordan Larrucia | WA |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Jason Mallia | VIC |
1 | Jackson Griffiths | QLD |
2 | Joel Taylor | VIC |
3 | Cesur Afacan | VIC |
4 | Qamil Balla | VIC |
5 | Lachlan O'Shea | QLD |
6 | Ken Aitken | QLD |
7 | Michael Hall | NSW |
8 | Ben Horn | QLD |
9 | Hassan Hamdan | NSW |
10 | Marco Romeo | NSW |
11 | Hunter Ioane | VIC |
12 | Abdullah Mattar | NSW |
13 | Danvers Cuschieri | NSW |
14 | Mirko Pizzi | NSW |
15 | Adem Spaull | VIC |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | John Mannu | VIC |
1 | Hassan Hamdan | NSW |
2 | Justin Frost | QLD |
3 | Darragh Foley | NSW |
4 | Blake Minto | NSW |
5 | Jake Wyllie | QLD |
6 | Kye Mackenzie | NSW |
7 | Tom Fitzgerald | VIC |
8 | Beau Woods | QLD |
9 | Rikki Naito | QLD |
10 | Alex Lual | NSW |
11 | Charlie Kazzi | NSW |
12 | Kosta Skrapis | NSW |
13 | Ashley Huston | QLD |
14 | Michael Whitehead | QLD |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Tom Fitzgerald | VIC |
1 | Ibi Balla | VIC |
2 | Jalen Tait | QLD |
3 | Kye Mackenzie | NSW |
4 | Liam Wilson | QLD |
5 | Youssef Dib | NSW |
6 | Miles Zalewski | QLD |
7 | Tyson Lantry | NSW |
8 | Layton Mcferran | VIC |
9 | Kazeem Soyoye | WA |
10 | Jackson Jon England | WA |
11 | Shiva Mishra | QLD |
12 | Jake Clague | VIC |
13 | Faavesi Isaako | QLD |
14 | Alexander Devyatov | QLD |
15 | Charlie Bell | QLD |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Liam Wilson | QLD |
2 | Jackson Jon England | WA |
3 | Rocky Ogden | QLD |
4 | Manuer Matet | NSW |
5 | Albert Nolan | NSW |
6 | Jye Lane Taylor | NSW |
7 | Vegas Larfield | QLD |
8 | Tyler Blizzard | QLD |
9 | Pom Thanawut Phetkum | VIC |
10 | Nathanial May | WA |
11 | Orion Brown | QLD |
12 | Trent Harrison | QLD |
13 | Ashton Cater | QLD |
14 | Isacc Handley | VIC |
15 | Jhon Cortejos | VIC |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Tyler Blizzard | TAS |
1 | Dana Coolwell | QLD |
2 | Rocky Ogden | QLD |
3 | Albert Nolan | NSW |
4 | Vegas Larfield | QLD |
5 | Mark Schleibs | VIC |
6 | Manuer Matet | NSW |
7 | Connor Read | SA |
8 | Liam Pope | QLD |
9 | Richard Lockett | WA |
10 | Nestor Bolum | NSW |
11 | Jhon Cortejos | VIC |
12 | Tony Ingram | QLD |
13 | Ziyee Lee | VIC |
14 | Luke Martin | QLD |
15 |
Super Bantamweight (55.34kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | TJ Doheny | NSW |
2 | Mark Schleibs | VIC |
3 | Liam Pope | QLD |
4 | Vegas Larfield | QLD |
5 | Brian Agina | VIC |
6 | Connor Read | SA |
7 | Tyler Blizzard | QLD |
8 | Alex Naman | NSW |
9 | Richard Lockett | WA |
10 | Emiliano Tissera | NSW |
11 | Jack Tresidder | NSW |
12 | TL Mach | VIC |
13 | Harrison Winters | NSW |
14 | Armand Rebojo | VIC |
15 | Toan Pham | VIC |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Mark Schleibs | VIC |
2 | Brian Agina | VIC |
3 | Armand Rebojo | VIC |
4 | ||
5 | ||
6 |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Brian Agina | VIC |
1 | Emmanuel Shemeza | NSW |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Alsayyad | VIC |
2 | Alexandr Ten | NSW |
3 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu | VIC |
3 |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Clay Waterman | QLD |
1 | Lucas Miller | VIC |
2 | Leti Leti | QLD |
3 | Paulo Aokuso | QLD |
4 | Rohan Murdock | QLD |
5 | Mark Kassab | VIC |
6 | Jackson King | QLD |
7 | Blake Wells | VIC |
8 | Renold Quinlan | NSW |
9 | Flin Makeham | QLD |
10 | Jack Gipp | VIC |
11 | Tonga Tongotongo | NSW |
12 | Jack Bowen | QLD |
13 | Max Reeves | VIC |
14 | Bryan Roberts | ACT |
15 | Jayde Mitchell | VIC |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu | VIC |
3 |
WOMEN'S NATIONAL RATINGS
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Cruiserweight (101.60kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | New Division | |
2 | Under Construction | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Cruiserweight (90.71 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Stephanie Mfongwot | VIC |
2 | Rhianna Arnold | VIC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Light Heavyweight (79.80 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | Desley Robinson | QLD |
3 | Kate Langenhorst | ACT |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Middleweight (76.20 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Chloe Chaos | VIC |
2 | Caitlin Beckett | VIC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Middleweight (72.57 kg limit) | ||
---|---|---|
Champion | Kaye Scott | NSW |
1 | Desley Robinson | QLD |
2 | Stephanie Mfongwot | VIC |
3 | Chloe Chaos | VIC |
4 | Millicent Agboegulen | VIC |
5 | Jamie Edenden | QLD |
6 | Hayley Adrian | QLD |
7 | Connie Chan | QLD |
8 | Caitlin Beckett | VIC |
9 | ||
10 |
Super Welterweight (69.85 kg limit) | ||
---|---|---|
Champion | Millicent Agboegulen | VIC |
1 | Tayla Harris | VIC |
2 | Connie Chan | QLD |
3 | Desley Robinson | QLD |
4 | Enja Ryan | NSW |
5 | Malakay Moukyaber | NSW |
6 | Kaitlyn Lodge | NSW |
7 | ||
8 | ||
9 | ||
10 |
Welterweight (66.85 kg limit) | ||
---|---|---|
Champion | Jessica Messina | NSW |
1 | Enja Ryan | NSW |
2 | Jamie Edenden | QLD |
3 | Millicent Agboegulen | VIC |
4 | Kate McLaren | NSW |
5 | Kaitlyn Lodge | NSW |
6 | Zoe Putorak | ACT |
7 | Sophia Davies-Morgan | WA |
8 | Jaki Toth | WA |
9 | Kayla McKeown | TAS |
10 |
Super Lightweight (63.50 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Ella Boot | QLD |
2 | Hayley Adrian | QLD |
3 | Jeanine Brown | WA |
4 | Annie Thatcher | |
5 | Jaki Toth | WA |
6 | Leah Reuben | QLD |
7 | ||
8 | ||
9 | ||
10 |
Lightweight (61.23 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Taylah Gentzen | NSW |
2 | Deanha Hobbs | NSW |
3 | Ella Boot | QLD |
4 | Pam McClelland | NSW |
5 | Audrey Mosig | VIC |
6 | Katelan Stack | WA |
7 | Stephanie Lee Cutting | VIC |
8 | Tara Enoka | WA |
9 | Mariah Turner | QLD |
10 | Twyarna Campbell | NSW |
Super Featherweight (58.97 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Deanha Hobbs | QLD |
2 | Angel Rushton | QLD |
3 | Twyarna Campbell | NSW |
4 | Sara Jalonen | NSW |
5 | Jaki Toth | WA |
6 | Jessica Adams | NSW |
7 | Krystina Jacobs | TAS |
8 | Stephnie Lee Cutting | VIC |
9 | Jaala Tomat | VIC |
10 | Pam McClelland | NSW |
Featherweight (57.15 kg limit) | ||
---|---|---|
Champion | Jaala Tomat | VIC |
1 | Rebecca Hawker | QLD |
2 | Shanell Dargan | NSW |
3 | Krystina Jacobs | TAS |
4 | Mariah Turner | QLD |
5 | Natasha Kurene | QLD |
6 | Erini Ramirez | VIC |
7 | Ashleigh Sims | NSW |
8 | ||
9 | ||
10 |
Super Bantamweight (55.34 kg limit) | ||
---|---|---|
Champion | Shanell Dargan | NSW |
1 | Cherneka Johnson | VIC |
2 | Natasha Kurene | QLD |
3 | Amber Amelia | NSW |
4 | Mariah Turner | QLD |
5 | Erini Ramirez | VIC |
6 | Kaitlyn Halcrow | NSW |
7 | Sarah Watt | ACT |
8 | ||
9 | ||
10 |
Bantamweight (53.52 kg limit) | ||
---|---|---|
Champion | Taylah Robertson | QLD |
1 | Mai Soliman | NSW |
2 | Amber Amelia | NSW |
3 | Erini Ramirez | VIC |
4 | Nicila Costello | QLD |
5 | Connie Brown | VIC |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Flyweight (52.16 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Linn Sandstrom | NSW |
2 | Jasmine Parr | QLD |
3 | Nicila Costello | QLD |
4 | Taylah Robertson | QLD |
5 | Brianna Harrison | NSW |
6 | Mai Soliman | NSW |
7 | Sarah Watt | ACT |
8 | Natalie Hills | NSW |
9 | Connie Brown | VIC |
10 | Chloe Grech | NSW |
Flyweight (50.80 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Jasmine Parr | QLD |
2 | Nicila Costello | QLD |
3 | Brianna Harrison | NSW |
4 | Viviana Ruiz Corredor | NSW |
5 | Jemma Peart | QLD |
6 | Chloe Grech | NSW |
7 | ||
8 | ||
9 | ||
10 |
Light Flyweight (48.99 kg limit) | ||
---|---|---|
Champion | Jemma Peart | QLD |
1 | April Napthine | VIC |
2 | Bec Moss | SA |
3 | Sarah Higginson | WA |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Strawweight (47.63 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Sarah Higginson | WA |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SOCIAL MEDIA
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.