









NATIONAL RATINGS
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | |
1 | Andrew Moloney |
2 | |
3 | |
4 |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Vegas Larfield | QLD |
1 | Kaleb Kozak | VIC |
2 | Manuer Matet | NSW |
3 | Ty Narkle | NSW |
4 | Richard Lockett | WA |
5 | ||
6 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 | ||
5 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Liam Wilson | QLD* |
2 | Bruno Tarimo | NSW* |
3 | Dana Coolwell | QLD |
4 | Jackson Jon England | WA* |
5 | Jason Cooper | QLD |
6 | Rocky Ogden | QLD |
7 | Kazeem Soyoye | WA |
8 | TC Priestley | NSW |
9 | Ben Dencio | ACT |
10 | Layton McFerran | VIC |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Luke Woods | TAS |
1 | Tim Tszyu | NSW* |
2 | Ben Mahoney | QLD |
3 | Wade Ryan | NSW |
4 | Koen Mazoudier | NSW |
5 | Joel Camilleri | VIC |
6 | Danilo Creati | NSW |
7 | Cameron Hammond | QLD |
8 | Tysinn Best | QLD |
9 | Troy O'Meley | NSW |
10 | Adrian Rodriguez | QLD |
11 | Victor Nagbe | VIC |
12 | Benjamin Hussain | QLD |
13 | Nathan Watson | QLD |
14 | Mason Smith | VIC |
15 | Dylan Biggs | QLD |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Steven Spark | QLD* |
2 | Kayne Clarke | VIC |
3 | Blake Minto | NSW |
4 | Justin Frost | QLD |
5 | Nathan Webber | QLD |
6 | Jacob Wyllie | QLD |
7 | John Mannu | VIC |
8 | River Daz | VIC |
9 | Dean Thomas | QLD |
10 | Hunter Ioane | VIC |
11 | Ashley Huston | QLD |
12 | ||
13 | ||
14 | ||
15 |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Faris Chevalier | QLD* |
2 | Conor Wallace | QLD |
3 | Paulo Aokuso | NSW |
4 | Matt Sheehan | VIC |
5 | Blake Wells | VIC |
6 | Lucas Miller | VIC |
7 | Renold Quinlan | NSW |
8 | David Drapac | VIC |
9 | Mitchell Whitelaw | VIC |
10 | Clay Waterman | QLD |
11 | Michael Van Nimwegen | NSW |
12 | Jackson King | QLD |
13 | Leo Grant | QLD |
14 | Matt Floyd | WA |
15 | Dimps Gillies | QLD |
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Justis Huni | QLD |
2 | Willis Meehan | NSW |
3 | Joseph Goodall | QLD |
4 | Paul Gallen | NSW |
5 | Faiga Opelu | QLD |
6 | Kris Terzievski | VIC |
7 | Christian Tsoye | VIC |
8 | Arsene Fosso | ACT |
9 | Rob Wilkinson | TAS |
10 | Elijah Sa'lesui | VIC |
11 | Jamie Porter | QLD |
12 | Uria Afamasaga | TAS |
13 | Teremoana Jr. | QLD |
14 | Jackson Murray | NSW |
15 | Troy Pilcher | QLD |
Cruiserweight (90.71kgs limit) | |||
---|---|---|---|
Champion | Floyd Masson | QLD | |
1 | Jai Opetaia | NSW* | |
2 | Mark Flanagan | QLD | |
3 | Jason Whateley | VIC* | |
4 | Peter Sa'lesui | VIC | |
5 | Ben Kelleher | QLD | |
6 | Austin Aokuso | QLD | |
7 | Ricky E Silva | QLD | |
8 | Casey Caswell | QLD | |
9 | Daniel Russell | QLD | |
10 | Patrick Eneanya | WA | |
11 | Liam Callanan | NSW | |
12 | Khalid Baker | VIC | |
13 | Vita Pomale | VIC | |
14 | Dids Mwaka | TAS | |
15 | Jospeh Liga | QLD |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Harry Garside | VIC |
1 | Brock Jarvis | NSW* |
2 | Francis Chua | WA |
3 | Jalen Tait | QLD |
4 | Miles Zalewski | QLD |
5 | Ryan Lucas | QLD |
6 | Shiva Mishra | QLD |
7 | Jack Asis | QLD |
8 | Ibrahim Balla | VIC |
9 | Brandon Spain | QLD |
10 | Daniel Carr | NSW |
11 | Emmet Brown | NSW |
12 | Alex Lual | NSW |
13 | Fabio Rosati | QLD |
14 | Nate Nelson | QLD |
15 | Ben Campbell | SA |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Abdoul Mayweather | QLD |
1 | Rohan Murdock | QLD |
2 | Jack Bowen | QLD |
3 | Tyson Turner | NSW |
4 | Adam Copland | QLD |
5 | Max Reeves | VIC |
6 | Mark Smith | VIC |
7 | Lachlan Higgins | VIC |
8 | Shannen Manton | NSW |
9 | Jack Gipp | VIC |
10 | Jonathan Taylor | QLD |
11 | Josh Fredeeksem | QLD |
12 | Dan Murray | NSW |
13 | Flin Makeham | QLD |
14 | Keiran Whitehead | QLD |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 | ||
5 |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Ben Kite | QLD |
1 | Ty Telford | NSW |
2 | Sam Ah See | NSW |
3 | Steve Gago | WA |
4 | Lachlan O'Shea | QLD |
5 | Michael Hall | NSW |
6 | Michael Pengue | NSW |
7 | Qamil Balla | VIC |
8 | Ben Horn | QLD |
9 | Joel Taylor | VIC |
10 | Hassan Hamdan | NSW |
11 | Abe Archibald | ACT |
12 | Aaron Stahl | QLD |
13 | David Chand | QLD |
14 | ||
15 |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Michael Zerafa | VIC* |
2 | Issac Hardman | QLD |
3 | Sam Soliman | VIC |
4 | Emanual Carlos | VIC |
5 | Alex Hannan | NSW |
6 | Ethan Law | QLD |
7 | Ankush Hooda | QLD |
8 | Abdul Abdulrahman | NSW |
9 | Matt Hackett | QLD |
10 | Billy Limov | QLD |
11 | Declan Kelly | QLD |
12 | Jesse White | VIC |
13 | Sonni Michael Angelo | VIC |
14 | Salih Ozdemir | NSW |
15 |
Super Batamweight (55.34kgs limit) | |
---|---|
Champion | Vacant |
1 | Mark Schleibs |
2 | Simplice Fotsala |
3 | Brian Agina |
4 | |
5 | |
6 |