NATIONAL RATINGS
Super Batamweight (55.34kgs limit) | ||
---|---|---|
Champion | Erik Sokolov | QLD |
1 | Sam Goodman | NSW* |
2 | Jason Cooper | QLD |
3 | Liam Pope | QLD |
4 | Luke Boyd | QLD* |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Harry Garside | VIC |
1 | Jalen Tait | QLD |
2 | Miles Zalewski | QLD |
3 | Nathaniel May | QLD |
4 | Francis Chua | WA |
5 | Luke Jackson | TAS |
6 | Layton McFerran | VIC |
7 | Shiva Mishra | QLD |
8 | Jack Asis | QLD |
9 | Ibrahim Balla | VIC |
10 | Brandon Spain | QLD |
11 | Daniel Carr | NSW |
12 | Emmet Brown | NSW |
13 | Alex Lual | NSW |
14 | George Payne | VIC |
15 | Rhys Evans | QLD |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | David Drapac | VIC |
1 | Conor Wallace | QLD* |
2 | Paulo Aokuso | NSW |
3 | Faris Chevalier | QLD |
4 | Matt Sheehan | VIC |
5 | Blake Wells | VIC |
6 | Lucas Miller | VIC |
7 | Renold Quinlan | NSW |
8 | Clay Waterman | QLD |
9 | Mitchell Whitelaw | NSW |
10 | Michael Van Nimwegen | NSW |
11 | Jackson King | QLD |
12 | Leo Grant | QLD |
13 | Bryce Hegarty | QLD |
14 | Dylan Winter | WA |
15 | Dimps Gillies | QLD |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Cesar Mateo Tapia | NSW* |
2 | Abdoul Mayweather | QLD |
3 | Rohan Murdock | QLD |
4 | Jack Bowen | QLD |
5 | Tyson Turner | NSW |
6 | Max Reeves | VIC |
7 | Jack Gipp | VIC |
8 | Adam Copland | QLD |
9 | Ali Elrich | NSW |
10 | Bailey Mannix | NSW |
11 | Mark Smith | VIC |
12 | Shannen Manton | NSW |
13 | Samuel Beck | QLD |
14 | Josh Frederiksen | QLD |
15 | Keiran Whitehead | QLD |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Justin Frost | QLD |
1 | Steven Spark | QLD* |
2 | Brock Jarvis | NSW |
3 | Darragh Foley | NSW |
4 | Kayne Clarke | VIC |
5 | Blake Minto | NSW |
6 | Jacob Wyllie | QLD |
7 | John Mannu | VIC |
8 | Dean Thomas | QLD |
9 | River Daz | VIC |
10 | Hunter Ioane | VIC |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Victor Nagbe | VIC |
1 | Ben Mahoney | QLD |
2 | Wade Ryan | NSW |
3 | Koen Mazoudier | NSW* |
4 | Joel Camilleri | QLD |
5 | Danilo Creati | NSW |
6 | Nikita Tszyu | NSW |
7 | Cameron Hammond | QLD |
8 | Tysinn Best | QLD |
9 | Adrian Rodriguez | QLD |
10 | Dylan Biggs | QLD |
11 | Ankush Hooda | QLD |
12 | Fano Kori | WA |
13 | Mason Smith | VIC |
14 | Daniel Hill | QLD |
15 | Lewis Chadwick | QLD |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders | VIC |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Vacant | |
1 | Ty Telford | NSW |
2 | Lachlan O'Shea | QLD |
3 | Nathan Webber | QLD |
4 | Joel Taylor | VIC |
5 | Mirko Pizzi | NSW |
6 | Ben Horn | QLD |
7 | Qamil Balla | VIC |
8 | Michael Pengue | NSW |
9 | Michael Hall | NSW |
10 | Jackson Griffiths | QLD |
11 | Hassan Hamdan | NSW |
12 | Abe Archibald | ACT |
13 | John Mallia | VIC |
14 | Aaron Stahl | QLD |
15 | Cesur Afacan | VIC |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Rocky Ogden | QLD |
1 | Liam Wilson | QLD* |
2 | Dana Coolwell | QLD |
3 | Billel Dib | NSW |
4 | Bruno Tarimo | NSW* |
5 | Jackson Jon England | WA* |
6 | Albert Nolan | NSW |
7 | James MacDonald | QLD |
8 | Ben Cameron-Hands | QLD |
9 | ||
10 |
Heavyweight (No limit) | ||
---|---|---|
Champion | Kris Terzievski | VIC |
1 | Justis Huni | QLD* |
2 | Joseph Goodall | QLD |
3 | Willis Meehan | NSW |
4 | Paul Gallen | NSW |
5 | Faiga Opelu | QLD |
6 | Christian Tsoye | VIC |
7 | Arsene Fosso | ACT |
8 | Troy Pilcher | QLD |
9 | Hasely Hepi | QLD |
10 | Jackson Murray | NSW |
11 | Teremoana Jr. | QLD |
12 | Toese Vousiutu | VIC |
13 | Mostyn Niemann | QLD |
14 | John Maila | QLD |
15 | Louis Marsters | VIC |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Vacant | QLD |
1 | Vegas Larfield | QLD |
2 | Kaleb Kozak | VIC |
3 | Manuer Matet | NSW |
4 | Ty Narkle | NSW |
5 | Richard Lockett | WA |
6 | Luke Martin | QLD |
7 | ||
8 | ||
9 | ||
10 |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Floyd Masson | QLD |
2 | Mark Flanagan | QLD |
3 | Jason Whateley | VIC* |
4 | Peter Sa'lesui | VIC* |
5 | Austin Aokuso | QLD |
6 | Ricky E Silva | QLD |
7 | Daniel Russell | QLD |
8 | Ben Kelleher | QLD |
9 | Luke Modini | QLD |
10 | Casey Caswell | QLD |
11 | Patrick Eneanya | WA |
12 | Khalid Baker | VIC |
13 | Vita Pomale | VIC |
14 | Mike Letoi | QLD |
15 | Liam Callanan | NSW |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Alex Walters | NSW |
1 | Michael Zerafa | VIC* |
2 | Issac Hardman | QLD |
3 | Tej Pratap Singh | VIC |
4 | Sam Soliman | VIC |
5 | Ethan Law | QLD |
6 | Troy O'Meley | NSW |
7 | Cody Beekin | NSW |
8 | Lachlan Higgins | VIC* |
9 | Benjamin Hussain | QLD |
10 | Nathan Watson | QLD |
11 | Wes Capper | WA |
12 | Declan Kelly | QLD |
13 | Terry Nickolas | VIC |
14 | Joel Pavlides | QLD |
15 | Jesse White | VIC |
SOCIAL MEDIA
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.