Women’s Official Ratings as of August 3rd 2026
Compiled by Phil Austin National Ratings Officer
* *Denotes Australasian Champion
| Heavyweight (No limit) |
| Champion | Vacant | |
| 1 | 1. Emylie Murrell | NSW |
| | |
| | |
| | |
| Cruiserweight (90.71kg limit) |
| Champion | Vacant |
| |
| |
| |
| |
| Light Heavyweight (79.80kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Emma-Sue Greentree | NSW |
| 2 | 2. Chei Kenneally | QLD |
| 3 | 3. Angelina Teakaraanga-Katoa | NSW |
| 4 | | |
| Super Middleweight (76.20kg limit) |
| Champion | Vacant | |
| 1 | 1. Ashleigh Heal | NSW |
| 2 | 2. Shannon Rose | QLD |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| Middleweight (72.57kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Stephanie Mfongwot | NSW |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Super Welterweight (69.85kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Arlene Blencowe | NSW |
| 2 | 2. Chloe Chaos | VIC |
| 3 | 3. Kaitlyn Lodge | NSW |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| Welterweight (66.68kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Louise Creaven | QLD |
| 2 | 2. Katelan Stack | WA |
| | |
| | |
| | |
| | |
| | |
| | |
| Super Lightweight (63.50kg limit) |
| Champion | Champion: Jess Messina | NSW |
| 1 | 1. Nadia Flalhi | NSW |
| 2 | 2. Jeanine Brown | WA |
| 3 | 3. Sophia Asfour | NSW |
| 4 | 4. Imogen McDonnell | VIC |
| 5 | 5. Maureen Chand | NSW |
| 6 | | |
| 7 | | |
| 8 | | |
| Lightweight (61.23kg limit) |
| Champion | Vacant | |
| 1 | Taylah Gentzen | NSW |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Super Featherweight (58.97kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Deanna Hobbs | QLD |
| 2 | 2. Tywarna Campbell | NSW |
| 3 | 3. Sara Jalonen | NSW |
| 4 | 4. Pam McClelland | NSW |
| 5 | 5. Stasia Waimaria | QLD |
| 6 | 6. Jessica Adams | NSW |
| 7 | 7. Mia Tatjana Pal | NSW |
| Featherweight (57.15kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Skye Falzon | NSW |
| 2 | 2. Stephanie Lee Cutting | VIC |
| 3 | 3. Jaki Toth | WA |
| 4 | 4. Michelle Lynch | WA |
| | |
| | |
| | |
| | |
| | |
| | |
| Super Bantamweight (55.34kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Mariah Turner | QLD |
| 2 | 2. Leah Reuben | QLD |
| 3 | 3. Lexis Nahirny | NSW |
| 4 | 4. Ali Jensen | QLD |
| 5 | 5. Kaitlyn Halcrow | NSW |
| 6 | 6. Kelsey Minton | VIC |
| 7 | | |
| 8 | | |
| Bantamweight (53.52kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Shanell Dargan | NSW |
| 2 | 2. Sacha Ryan Dryden | QLD |
| 3 | 5. Erini Ramirez | VIC |
| 4 | 6. Tina Rahimi | NSW |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| Super Flyweight (52.16kg limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Mai Soliman | NSW |
| 2 | 2. Jasmine Parr | QLD |
| 3 | 3. Hayley Finlayson | QLD |
| 4 | 4. Thanh Thao Nguyen | SA |
| | |
| | |
| | |
| | |
| Flyweight (50.80kg limit) |
| Champion | Champion: Bernadette Connors | |
| 1 | 1.Charlotte Johnson | QLD |
| 2 | 2. Viviana Ruiz Corredor | QLD |
| 3 | 3. Linn Sandstrom | NSW |
| 4 | 4. Jemma Peart | QLD |
| 5 | 5. Holly McMath | WA |
| 6 | 6. Sarsha McGurk | NSW |
| 7 | 7. Lekaysha Woodbridge | QLD |
| 8 | 8. Nicila Costello | QLD |
| 9 | 9. Sarah Higginson | WA |
| | |
| Light Flyweight (48.99kgs limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Chloe Gretch | NSW |
| 2 | 2. Bec Moss | SA |
| 3 | 3. Charlotte Johnson | QLD |
| 4 | 4 Mishelle Macatangay | NSW |
| 5 | | |
| 6 | | |
| Strawweight (47.63kgs limit) |
| Champion | | |
| 1 | No Rated Boxers | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
Important information
Women’s Australian titles are contested over 8 x 2 minute rounds and Women’s State titles over 6 x 2 rounds.