Australian National Boxing Federation VIC Branch
Official Ratings as of December 13th 2020
Compiled by VIC Ratings Officer Anthony Hibbs
(S) Denotes Silver Title Holder 6 x 3 Min Rnds
Heavyweight (No limit) | |
---|---|
Champion | Vacant |
1 | Kris Terzievski |
2 | Jason Whatelay |
3 | Ray Dimachki |
4 | Christian Tsoye |
5 | Che St John |
6 | Elijha Salesui |
7 | Ben Sosoli |
8 | David Cannon |
9 | James Bogovic |
10 | David Moimoi |
11 | Toese Vou Siutu |
12 | |
13 | |
14 | |
15 |
Cruiserweight (90.71kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Watts |
2 | Jason Whatelay |
3 | Kyle Webb |
4 | Mitch Middleton Clarke |
5 | Matt Sheehan |
6 | Khalid Baker |
7 | Peter Salesui (S) |
8 | Waleed Haddara |
9 | Dids Mwaka |
10 | Mitchel Kitson |
11 | David Drapac |
12 | Ray Dimachki |
13 | David Cannon |
14 | Ivan Kolar |
15 | Troy Bullock |
Light Heavyweight (79.38kgs limit) | |
---|---|
Champion | Matt Sheehan |
1 | Blake Caparello |
2 | Mitch Middleton Clarke |
3 | Clint Alderton |
4 | Mark Kasab |
5 | Lucas Miller |
6 | Mark Smith |
7 | Jade Mitchell |
8 | David Drapac |
9 | Korobo Etto |
10 | Blake Wells |
11 | Michael Sacco |
12 | Aaron Spagnolo |
13 | Peter Davenport |
14 | Baris Nezif |
15 | Waleed Haddara |
Super Middleweight (76.20kgs limit) | |
---|---|
Champion | Vacant |
1 | Zac Dunn |
2 | Jade Mitchell |
3 | Michael Zeraffa |
4 | Mark Kasab |
5 | Mark Smith |
6 | Lachlan Higgins |
7 | Hussein Dehaini |
8 | Corey Allen |
9 | Simon Leafa |
10 | Josh Nesbitt |
11 | Darcy Boland |
12 | Max Reeves |
13 | Costa Tsafis |
14 | Blake Wells |
15 | Jack Gipp |
Middleweight (72.57kgs limit) | |
---|---|
Champion | Vacant |
1 | Michael Zeraffa |
2 | Tej Pratap Singh |
3 | Emanual Carlos |
4 | Lachlan Higgins |
5 | Damian Lock |
6 | Jessie White |
7 | Nathan Robson |
8 | Campbell Sommerville |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Super Welterweight (69.85kgs) | |
---|---|
Champion | Vacant |
1 | Michael Zeraffa |
2 | Sam Columban |
3 | Joel Camilleri |
4 | Victor Nagbe |
5 | Jyl Wright |
6 | Sonny Abid |
7 | Jayden Riddle |
8 | Nick Themelakis |
9 | Daniel Khobyar |
10 | Josh Butler |
11 | Tim Hateley |
12 | Emmanuel Chol |
13 | Christian Pocev |
14 | Mason Smith |
15 | Jackson Emiris |
Welterweight (66.68kgs) | |
---|---|
Champion | Vacant |
1 | Rivan Cesaire |
2 | Adam Koullas |
3 | Joel Camilleri |
4 | Csar Amonshot |
5 | Jack Light |
6 | Brent Dames |
7 | Greg Bell |
8 | John Mannu |
9 | Joel Taylor |
10 | Christian Pocev |
11 | Josh Gottschslk |
12 | Douglas Rabino |
13 | Doug Nener |
14 | Mathew Avdoulaas |
15 | Mason Smith |
Super Lightweight (63.50kgs limit) | |
---|---|
Champion | Kane Clarke |
1 | Qamil Balla |
2 | Terry Tzouramanis |
3 | Guaige Ireland |
4 | Kane Clarke |
5 | Shady Souid |
6 | Ebrahim Jamasi |
7 | John Mannu (S) |
8 | Foai Aumua Ioelu |
9 | Jack Light |
10 | Christian Pocev |
11 | |
12 | |
13 | |
14 | |
15 |
Lightweight (61.23kgs limit) | |
---|---|
Champion | Vacant |
1 | Gaige Ireland |
2 | Kane Clarke |
3 | Hunter Ioane |
4 | Furkan Demirkaya |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Super Featherweight (58.97kgs limit) | |
---|---|
Champion | Layton McFerran |
1 | George Payne |
2 | Jai Alexander |
3 | Kaleb Kozak |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Featherweight (57.15kgs) | |
---|---|
Champion | Vacant |
1 | Jai Alexander |
2 | Mark Schleibs |
3 | Cain Brunton |
4 | Kaleb Kozak |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Super Batamweight (55.34kgs limit) | |
---|---|
Champion | Vacant |
1 | Mark Schleibs |
2 | Omari Kimweri |
3 | Simplice Fotsala |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | ||
1 | Jason Maloney | |
2 | Mark Schleibs | |
3 | ||
4 | ||
5 | ||
6 |
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | |
1 | Andrew Moloney |
2 | |
3 | |
4 | |
5 | |
6 |
Flyweight (50.80kgs limit) | |
---|---|
Champion | |
1 | No rated Boxers |
2 | |
3 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | Vacant |
1 | Randy Petalcorin |
2 | |
3 |
Strawweight (47.63kgs limit) | |
---|---|
Champion | Vacant |
1 | Omari Kimwewri |
2 | |
3 |
