Australian National Boxing Federation VIC Branch
Official Ratings as of May 1st 2022
Compiled by VIC Ratings Officer Anthony Hibbs
(S) Denotes Silver Title Holder 6 x 3 Min Rnds
Heavyweight (No limit) | |
---|---|
Champion | Vacant |
1 | Kris Terzievski |
2 | Christian Tsoye |
3 | Ivan Kolar |
4 | Barry Hall |
5 | Elijha Salesui |
6 | Toese Vousiutu |
7 | Peter Salesui |
8 | Sam Abdulrahim |
9 | Michael Koko |
10 | Lui Masters |
11 | Kris Cid Vandenesse |
12 | John Van Wisse |
13 | Thulas Mkize |
14 | |
15 |
Cruiserweight (90.71kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Watts |
2 | Jason Whatelay |
3 | Peter Salesui |
4 | Khalid Baker |
5 | Matt Sheehan |
6 | Waleed Haddara |
7 | Vita Pomale (S) |
8 | Dids Mwaka |
9 | Mitchel Kitson |
10 | David Drapac |
11 | Ivan Kolar |
12 | Troy Bullock |
13 | Kris Cid Vandenesse |
14 | Karim Maatala |
15 | Jake Gathercole |
Light Heavyweight (79.38kgs limit) | |
---|---|
Champion | Matt Sheehan |
1 | Blake Caparello |
2 | Blake Wells |
3 | Lucas Miller |
4 | David Drapac |
5 | Ben Bommer |
6 | Mitchell Leek |
7 | Shaun Thomas |
8 | Leo Forchin |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Super Middleweight (76.20kgs limit) | |
---|---|
Champion | Vacant |
1 | Jade Mitchell |
2 | Mark Smith |
3 | Max Reeves |
4 | Mark Kasab |
5 | Lachlan Higgins |
6 | Hussein Dehaini |
7 | Jack Gipp |
8 | Ben Bommer |
9 | Damian Lock |
10 | Darcy Boland |
11 | Mitchell Leek |
12 | Justin Cullen |
13 | Luke Pilarinos |
14 | |
15 |
Middleweight (72.57kgs limit) | |
---|---|
Champion | Sam Soliman |
1 | Michael Zeraffa |
2 | Tej Pratap Singh |
3 | Emanual Carlos |
4 | Victor Nagbe |
5 | Joel Camilleri |
6 | Jessie White |
7 | Lachlan Higgins |
8 | Damian Lock |
9 | Ryan Mitchem |
10 | Rhys Evans |
11 | Fabian Matutini |
12 | Nathan Robson |
13 | Campbell Sommerville |
14 | Cesur Afacan |
15 | Isiah Mebrhatu |
Super Welterweight (69.85kgs) | |
---|---|
Champion | Vacant |
1 | Joel Camilleri |
2 | Sam Columban |
3 | Victor Nagbe |
4 | Mason Smith |
5 | Jason Mallia |
6 | Jayden Riddle |
7 | Cesur Afacan |
8 | Luke Bersbeck |
9 | Jay Dalli |
10 | Brodie Tutta |
11 | Don Concha |
12 | Theo Dounias |
13 | Blake Rogers |
14 | Campbell Sommerville |
15 | Josh Butler |
Welterweight (66.68kgs) | |
---|---|
Champion | Vacant |
1 | Adam Koullas |
2 | Csar Amonshot |
3 | Joel Taylor (S) |
4 | Daniel Roberts |
5 | Qamil Balla |
6 | John Mannu |
7 | Jason Mallia |
8 | Jack Moore |
9 | Jayden Riddle |
10 | Christian Pocev |
11 | Doug Nener |
12 | Tom Fitzgerald |
13 | Josh Gottschslk |
14 | Theo Dounias |
15 | Mathew Avdoulaas |
Super Lightweight (63.50kgs limit) | |
---|---|
Champion | Vacant |
1 | Terry Tzouramanis |
2 | Kane Clarke |
3 | River Daz |
4 | John Mannu (S) |
5 | Hunter Ioane |
6 | Shady Souid |
7 | Mathew Avdoulaas |
8 | Melvin Albert |
9 | Ojo Sikiru |
10 | |
11 | |
12 |
Lightweight (61.23kgs limit) | |
---|---|
Champion | Vacant |
1 | Gaige Ireland |
2 | Kane Clarke |
3 | Hunter Ioane |
4 | George Payne (S) |
5 | Josh Gottschslk |
6 | Ibi Balla |
7 | Layton Mcferran |
8 | Melvin Albert |
9 | Kaleb Kozak |
10 | |
11 | |
12 |
Super Featherweight (58.97kgs limit) | |
---|---|
Champion | Kaleb Kozak |
1 | Layton Mcferran |
2 | George Payne |
3 | Pom Thanawut Phetkum |
4 | |
5 | |
6 |
Featherweight (57.15kgs) | |
---|---|
Champion | Vacant |
1 | Jai Alexander |
2 | Mark Schleibs |
3 | Cain Brunton |
4 | Kaleb Kozak |
5 | Jhon Cortejos |
6 |
Super Batamweight (55.34kgs limit) | |
---|---|
Champion | Vacant |
1 | Mark Schleibs |
2 | Simplice Fotsala |
3 | Brian Agina |
4 | |
5 | |
6 |
Bantamweight (53.52kgs limit) | |
---|---|
Champion | |
1 | Jason Maloney |
2 | Mark Schleibs |
3 | |
4 |
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | |
1 | Andrew Moloney |
2 | |
3 | |
4 |
Flyweight (50.80kgs limit) | |
---|---|
Champion | |
1 | Kha Lu |
2 | |
3 | |
4 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | Vacant |
1 | Randy Petalcorin |
2 | |
3 |
Strawweight (47.63kgs limit) | |
---|---|
Champion | Vacant |
1 | Omari Kimwewri |
2 | |
3 |
