Australian National Boxing Federation VIC Branch
Official Ratings as of August 14th 2023
Compiled by VIC Ratings Officer Anthony Hibbs
(S) Denotes Silver Title Holder 6 x 3 Min Rnds
Heavyweight (No limit) | |
---|---|
Champion | Vacant |
1 | Kris Terzievski |
2 | Christian Tsoye |
3 | Kane Watts |
4 | Barry Hall |
5 | Toese Vousiutu |
6 | David Padovan |
7 | Michael Koko |
8 | Marvin Feterika |
9 | Lui Masters |
10 | David Moimoi |
11 | Michael Seko |
12 | Lui Masters |
13 | Karim Maatala |
14 | Conor Brady |
15 | Haysem Abdallah |
Cruiserweight (90.71kgs limit) | |
---|---|
Champion | Vacant |
1 | Jason Whatelay |
2 | Kane Watts |
3 | Khalid Baker |
4 | Peter Salesui |
5 | Matt Sheehan |
6 | Sam Abdulramin |
7 | Waleed Haddara |
8 | Vita Pomale |
9 | Mark Kassab |
10 | Dids Mwaka |
11 | Jake Gathercole |
12 | Karim Maatala |
13 | Kris Cid Vandenesse |
14 | Shane Carlin |
15 | John Figota |
Light Heavyweight (79.38kgs limit) | |
---|---|
Champion | Max Reeves |
1 | Lucas Miller |
2 | Matt Sheehan |
3 | Max Reeves |
4 | Blake Wells |
5 | David Drapac |
6 | Mark Kassab |
7 | Mark Smith |
8 | Jayde Mitchell |
9 | Jack Gipp |
10 | Ben Bommer |
11 | Josh Nesbitt |
12 | Mitchell Leek |
13 | Nazir Haddara |
14 | Sam Dwyer |
15 | Dylan Savy |
Super Middleweight (76.20kgs limit) | |
---|---|
Champion | Vacant |
1 | Mason Smith |
2 | Mark Smith |
3 | Lachlan Higgins |
4 | Tej Pratap Singh |
5 | Max Reeves |
6 | Blake Wells |
7 | Jack Gipp |
8 | Mitchell Leek (S) |
9 | Ben Bommer |
10 | Damian Lock |
11 | Dylan Birdo |
12 | Apai Piutau Cook |
13 | Luke Pilarinos |
14 | |
15 |
Middleweight (72.57kgs limit) | |
---|---|
Champion | Vacant |
1 | Michael Zeraffa |
2 | Joel Camilleri |
3 | Sam Soliman |
4 | Lachlan Higgins |
5 | Jessie White |
6 | Ibraham Hussein |
7 | Fabian Matutini |
8 | Rhys Evans |
9 | Luke Pilarinos |
10 | Laban Stringer |
11 | |
12 | |
13 | |
14 | |
15 |
Super Welterweight (69.85kgs) | |
---|---|
Champion | Vacant |
1 | Victor Nagbe |
2 | Joel Camilleri |
3 | Jayden Riddle |
4 | Mason Smith |
5 | Jyl Wright |
6 | Theo Dounias |
7 | Jason Mallia |
8 | Ben Bommer |
9 | Cesur Afacan |
10 | Jack Stevens |
11 | Luke Bersbeck |
12 | Campbell Sommerville |
13 | Joel Taylor |
14 | Jay Dalli |
15 | Ky Hodgson |
Welterweight (66.68kgs) | |
---|---|
Champion | Vacant |
1 | Joel Taylor |
2 | Qamil Balla |
3 | Hunter Ioane |
4 | Daniel Roberts |
5 | Adem Spaull |
6 | Jason Mallia |
7 | Ky Hodgson (S) |
8 | Jack Moore |
9 | Jayden Riddle |
10 | Tom Fitzgerald |
11 | Cesar Afacan |
12 | Jene Bezzine |
13 | Jack Stevens |
14 | Bayden Ashwood |
15 | Lilo Telepe |
Super Lightweight (63.50kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Clarke |
2 | John Mannu |
3 | River Daz |
4 | Ibi Balla |
5 | Hunter Ioane |
6 | Josh Gottschalk |
7 | Jack Clague |
8 | Ashton Cater |
9 | Isacc Handley |
10 | Mathew Avdoulaas |
11 | Melvin Albert |
12 | Ojo Sikiru |
13 | Lewis Mumford |
14 | Tom Fitzgerald |
15 |
Lightweight (61.23kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Clarke |
2 | Layton Mcferran |
3 | Pom Thanawut Phetkum |
4 | George Payne |
5 | Josh Gottschslk |
6 | Ibi Balla |
7 | Melvin Albert |
8 | Jack Clague |
9 | Isacc Handley |
10 | Ey Nyaw Ku Mway |
11 | |
12 | |
13 | |
14 | |
15 |
Super Featherweight (58.97kgs limit) | |
---|---|
Champion | Vacant |
1 | Kaleb Kozak |
2 | Ashton Cater (S) |
3 | Pom Thanawut Phetkum |
4 | Jhon Cortejos |
5 | TL Mach |
6 | Ziyee Lee |
7 | |
8 |
Featherweight (57.15kgs) | |
---|---|
Champion | Vacant |
1 | Mark Schleibs |
2 | Pom Phetkum |
3 | Izak Handley |
4 | Jhon Cortejos |
5 | TL Mach |
6 | |
7 | |
8 |
Super Bantamweight (55.34kgs limit) | |
---|---|
Champion | Brian Agina |
1 | TL Mach |
2 | |
3 | |
4 | |
5 | |
6 |
Bantamweight (53.52kgs limit) | |
---|---|
Champion | |
1 | Jason Maloney |
2 | |
3 | |
4 |
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | |
1 | Andrew Moloney |
2 | |
3 | |
4 |
Flyweight (50.80kgs limit) | |
---|---|
Champion | |
1 | Kha Lu |
2 | Prakob Nuankaew |
3 | |
4 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | Vacant |
1 | No Rated Boxers |
2 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No Rated Boxers | |
2 |
