Australian National Boxing Federation VIC Branch
Official Ratings as of May 7th 2023
Compiled by VIC Ratings Officer Anthony Hibbs
(S) Denotes Silver Title Holder 6 x 3 Min Rnds
Heavyweight (No limit) | |
---|---|
Champion | Vacant |
1 | Kris Terzievski |
2 | Christian Tsoye |
3 | Kane Watts |
4 | Ivan Kolar |
5 | Barry Hall |
6 | Toese Vousiutu |
7 | David Padovan |
8 | Michael Koko |
9 | Marvin Feterika |
10 | Lui Masters |
11 | David Moimoi |
12 | Michael Seko |
13 | Haysem Abdallah |
14 | Taemalie Tatafu |
15 |
Cruiserweight (90.71kgs limit) | |
---|---|
Champion | Vacant |
1 | Jason Whatelay |
2 | Kane Watts |
3 | Khalid Baker |
4 | Peter Salesui |
5 | Matt Sheehan |
6 | Sam Abdulramin |
7 | Waleed Haddara |
8 | Vita Pomale |
9 | Mark Kassab |
10 | Dids Mwaka |
11 | Jake Gathercole |
12 | Karim Maatala |
13 | Kris Cid Vandenesse |
14 | Shane Carlin |
15 | John Figota |
Light Heavyweight (79.38kgs limit) | |
---|---|
Champion | Max Reeves |
1 | Matt Sheehan |
2 | Blake Wells |
3 | David Drapac |
4 | Lucas Miller |
5 | Mark Kassab |
6 | Mark Smith |
7 | Jayde Mitchell |
8 | Jack Gipp |
9 | Ben Bommer |
10 | Josh Nesbitt |
11 | Mitchell Leek |
12 | Nazir Haddara |
13 | Sam Dwyer |
14 | Dylan Savy |
15 | Peter Pirona |
Super Middleweight (76.20kgs limit) | |
---|---|
Champion | Vacant |
1 | Mason Smith |
2 | Mark Smith |
3 | Lachlan Higgins |
4 | Tej Pratap Singh |
5 | Max Reeves |
6 | Blake Wells |
7 | Jack Gipp |
8 | Mitchell Leek (S) |
9 | Ben Bommer |
10 | Damian Lock |
11 | Dylan Birdo |
12 | Luke Pilarinos |
13 | |
14 | |
15 |
Middleweight (72.57kgs limit) | |
---|---|
Champion | Vacant |
1 | Michael Zeraffa |
2 | Joel Camilleri |
3 | Sam Soliman |
4 | Lachlan Higgins |
5 | Jessie White |
6 | Ibraham Hussein |
7 | Fabian Matutini |
8 | Rhys Evans |
9 | Luke Pilarinos |
10 | Laban Stringer |
11 | |
12 | |
13 | |
14 | |
15 |
Super Welterweight (69.85kgs) | |
---|---|
Champion | Vacant |
1 | Victor Nagbe |
2 | Joel Camilleri |
3 | Jayden Riddle |
4 | Mason Smith |
5 | Jyl Wright |
6 | Theo Dounias |
7 | Jason Mallia |
8 | Cesur Afacan |
9 | Ben Bommer |
10 | Jack Stevens |
11 | Luke Bersbeck |
12 | Campbell Sommerville |
13 | Jay Dalli |
14 | Fabian Matutini |
15 |
Welterweight (66.68kgs) | |
---|---|
Champion | Vacant |
1 | Joel Taylor |
2 | Daniel Roberts |
3 | Qamil Balla |
4 | Adem Spaull |
5 | Jason Mallia |
6 | Jack Moore |
7 | Ky Hodgson (S) |
8 | Hunter Ioane |
9 | Jayden Riddle |
10 | Tom Fitzgerald |
11 | Cesar Afacan |
12 | Jene Bezzine |
13 | Jack Stevens |
14 | Bayden Ashwood |
15 | Lilo Telepe |
Super Lightweight (63.50kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Clarke |
2 | River Daz |
3 | John Mannu |
4 | Ibi Balla |
5 | Hunter Ioane |
6 | Josh Gottschalk |
7 | Jack Clague |
8 | Ashton Cater (S) |
9 | Isacc Handley |
10 | Mathew Avdoulaas |
11 | Melvin Albert |
12 | Ojo Sikiru |
13 | Lewis Mumford |
14 | Tom Fitzgerald |
15 |
Lightweight (61.23kgs limit) | |
---|---|
Champion | Vacant |
1 | Kane Clarke |
2 | Layton Mcferran |
3 | George Payne |
4 | Josh Gottschslk |
5 | Ibi Balla |
6 | Melvin Albert |
7 | Jack Clague |
8 | Isacc Handley |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Super Featherweight (58.97kgs limit) | |
---|---|
Champion | Vacant |
1 | Pom Thanawut Phetkum |
2 | Jhon Cortejos |
3 | TL Mach |
4 | Ziyee Lee |
5 | |
6 |
Featherweight (57.15kgs) | |
---|---|
Champion | Vacant |
1 | Pom Phetkum |
2 | Izak Handley |
3 | Jhon Cortejos |
4 | TL Mach |
5 | |
6 |
Super Bantamweight (55.34kgs limit) | |
---|---|
Champion | Brian Agina |
1 | TL Mach |
2 | |
3 | |
4 | |
5 | |
6 |
Bantamweight (53.52kgs limit) | |
---|---|
Champion | |
1 | Jason Maloney |
2 | |
3 | |
4 |
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | |
1 | Andrew Moloney |
2 | |
3 | |
4 |
Flyweight (50.80kgs limit) | |
---|---|
Champion | |
1 | Kha Lu |
2 | Prakob Nuankaew |
3 | |
4 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | Vacant |
1 | No Rated Boxers |
2 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No Rated Boxers | |
2 |
