Australian National Boxing Federation NSW Branch
Official Ratings as of December 23rd 2022
Compiled by: Justin Kennedy
Heavyweight (No limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Willis Meehan | |
2 | Jackson Murray | |
3 | Arsene Fosso | |
4 | Liam Talivaa | |
5 | Webster Teaupa | |
6 | Sonny Bill Williams | |
7 | George Peterson | |
8 | Ryan King | |
9 | Bryce Jones | |
10 | Isaac Meehan | |
11 | Gary Phillips | |
12 | David Tuliloa | |
13 | Hector Tapueluelu | |
14 | Wade Hatch | |
15 |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Tonga Tongotongo | |
2 | Aaron Cocco | |
3 | Herve Silu Mata | |
4 | Troy Harding | |
5 | Kane Baker | |
6 | Eathan Swadling | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Renold Quinlan | |
2 | Mitchell Whitelaw | |
3 | Bailey Mannix | |
4 | Michael Van Nimwegen | |
5 | Tim Hannan | |
6 | Satali Tevi-Fuimaono | |
7 | Michael Hadchiti | |
8 | Zac Cotton | |
9 | Abdul Jidah | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Shannen Manton | |
1 | Ali Elrich | |
2 | Josh Frederiksen | |
3 | Abdul Abdulrahman | |
4 | Dan Murray | |
5 | Bryan Roberts | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Beau Hartas | |
2 | Adam Abdallah | |
3 | Alex Carioti | |
4 | Ray Ingram | |
5 | Cody Barnwell | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Title Vacant | |
1 | Koen Mazoudier | |
2 | Wade Ryan | |
3 | Danilo Creati | |
4 | Nikita Tszyu | |
5 | Troy O'Meley | |
6 | Terry Nickolas | |
7 | Jason Fawcett | |
8 | Salih Ozdemir | |
9 | Darkon Dryden | |
10 | Travis Druce | |
11 | Isaias Sette | |
12 | Zeke Campbell | |
13 | Abdullah Mattar | |
14 | Michael Sassine | |
15 |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Title Vacant | |
1 | Ty Telford | |
2 | Michael Pengue | |
3 | Jorge Kapeen | |
4 | Mirko Pizzi | |
5 | Michael Hall | |
6 | Louis D'Anglebermes | |
7 | Danvers Cuschieri | |
8 | Mitchel Stapleton | |
9 | Ryan Cotton | |
10 | Kosta Skrapis |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Trent Girdham | |
2 | Alex Lual | |
3 | Jordan Kasilieris | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Ben Campbell | |
2 | Emmet Brown | |
3 | Paul Roberts | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Manuer Matet | |
2 | Albert Nolan | |
3 | Daniel Carr | |
4 | Hussein Fayad | |
5 | Brendan Micallef | |
6 |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Title Vacant | |
1 | Nester Bolum | |
2 | Jack Tresidder | |
3 | Daniel Harwood | |
4 | ||
5 | ||
6 |
Super Batamweight (55.34kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Harrison Winters | |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders | |
2 |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders | |
2 |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders | |
2 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | vacant |
1 | No Rated Contenders |
2 | |
3 | |
4 |
Strawweight (47.63kgs limit) | |
---|---|
Champion | vacant |
1 | No Rated Contenders |
2 | |
3 | |
4 |