Official Ratings as of 6th January 2021
Compiled by John Hogg (QLD), Anthony Hibbs (VIC) and Justin Kennedy (NSW)
* Denotes Regional Title Holder
# Denotes Commonwealth Champion
Heavyweight (No limit) | ||
---|---|---|
Champion | Justis Huni | QLD |
1 | Willis Meehan | NSW |
2 | Faiga Opelu | QLD |
3 | Bowie Tupou | NSW |
4 | Paul Gallen | NSW |
5 | Herman Ene-Purcell | QLD |
6 | Joseph Goodall | QLD |
7 | Kris Terzievski | VIC |
8 | Christian Tsoye | VIC |
9 | Arsene Fosso | ACT |
10 | Elijah Sa'lesui | VIC |
11 | Patrick Eneanya | WA |
12 | Danny Rio | NSW |
13 | Troy Humbertson | WA |
14 | Hunter Sam | QLD |
15 | Daniel Valusaga | QLD |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Jai Opetaia | NSW * |
2 | Jason Whateley | VIC |
3 | Kane Watts | VIC |
4 | Ben Kelleher | QLD* |
5 | Floyd Masson | WA |
6 | Ben Sila | NSW |
7 | Aaron Russell | QLD* |
8 | Daniel Russell | QLD |
9 | Jayden Joseph/Nichols | TAS |
10 | Luke Modini | QLD |
11 | Ray Dimachki | VIC |
12 | Peter Sa'lesui | VIC |
13 | Casey Caswell | QLD |
14 | Mitchell Kitson | VIC |
15 | Liam Callanan | QLD |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Conor Wallace | QLD |
1 | Blake Caparello | VIC* |
2 | Reagan Dessaix | QLD |
3 | Matt Sheehan | VIC |
4 | Aaron Lai | NSW |
5 | Mitchell Whitelaw | NSW |
6 | Lucas Miller | VIC |
7 | Mitchell Middleton-Clark | VIC |
8 | David Drapac | VIC |
9 | Jackson King | QLD |
10 | Waleed Haddara | VIC |
11 | Dids Mwaka | TAS |
12 | Clay Waterman | QLD |
13 | Jack Bowen | QLD |
14 | Leo Grant | QLD |
15 | George Hooper | QLD |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Mateo Tapia | NSW |
1 | Zac Dunn | VIC* |
2 | Jayde Mitchell | VIC* |
3 | Bilal Akkawy | NSW* |
4 | Rocky Jerkic | NSW* |
5 | Renold Quinlan | NSW |
6 | Mark Kassab | VIC |
7 | Adam Stowe | NSW * |
8 | Ali Elrich | NSW * |
9 | Hussein Dehain | VIC |
10 | Adam Copland | QLD |
11 | Luke Bunder | NSW |
12 | Thomas Wilkins | QLD |
13 | Josh Frederiksen | NSW |
14 | Tyson Turner | NSW |
15 | Dan Murray | NSW |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Issac Hardman | QLD |
1 | Michael Zerafa | VIC |
2 | Tej Pratap Singh | VIC |
3 | Emanual Carlos | VIC* |
4 | Wes Capper | WA |
5 | Mark Lucas | NSW |
6 | Beau Hartas | ACT |
7 | Humzah Khalid | NSW* |
8 | Declan Kelly | QLD |
9 | Matthew Hartmann | QLD |
10 | Abdul Abdulrahman | NSW |
11 | Campbell Somerville | VIC |
12 | Jason Leuken | QLD |
13 | Benjamin Hussain | QLD |
14 | Alex Hannan | NSW |
15 | Ezra James | QLD |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Wade Ryan | NSW |
1 | Tim Tszyu | NSW* |
2 | Daniel Lewis | NSW |
3 | Joel Camilleri | VIC |
4 | Ben Mahoney | QLD* |
5 | Jack Brubaker | NSW |
6 | Troy O'Meley | NSW |
7 | Adrian Rodriguez | QLD |
8 | Koen Mazoudier | NSW |
9 | Ethan Law | QLD |
10 | Nathan Webber | QLD |
11 | Fano Kori | WA |
12 | Danilo Creati | NSW* |
13 | Michael Pengue | NSW |
14 | Bailey Mannix | NSW |
15 | Will Parsons | QLD |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Ben Kite | QLD* |
1 | Andrew Hunt | QLD |
2 | Ben Savva | NSW* |
3 | Ty Telford* | NSW |
4 | Tysinn Best | QLD |
5 | Luke Woods | TAS |
6 | Daniel Kennedy | NSW* |
7 | Steve Gago | WA |
8 | Czar Amonsot | VIC |
9 | Adam Kaoullas | VIC |
10 | Albert Tu'ua | QLD |
11 | Michael Bagley | QLD |
12 | Abe Archibald | ACT |
13 | Jorge Kapeen | NSW |
14 | Mike Yari | NSW |
15 | Lachlan O'Shea | QLD |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Justin Frost | QLD |
1 | Steven Spark* | QLD* |
2 | Darragh Foley | NSW* |
3 | Terry Tzouramanis | VIC |
4 | Dylan Emery | NSW |
5 | Brandon Ogilvie | WA |
6 | Waylon Law | QLD |
7 | Yousef Dib | NSW |
8 | Victor Odindo | VIC |
9 | Blake Minto | NSW |
10 | Michael Black | QLD |
11 | Kyle Freiberg | QLD |
12 | Gearoid Clancy | NSW |
13 | Jack Light | VIC |
14 | Ryan Lucas | QLD |
15 | Jacob Mahoney | QLD |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Gaige Ireland | VIC |
1 | Liam Wilson | QLD* |
2 | Brent Rice | QLD |
3 | Kayne Clarke | VIC* |
4 | Kye MacKenzie | NSW* |
5 | Francis Chua | WA |
6 | Hunter Ioane | VIC |
7 | Jackson Woods | TAS |
8 | Miles Zalewski | QLD |
9 | Rodynie Rafol | NSW* |
10 | Dana Coolwell | QLD |
11 | Tyson Lantry | QLD |
12 | Kieran Cronin | NSW |
13 | Daniel Carr | NSW |
14 | Jacob Wyllie | QLD |
15 | Fabio Rosati | QLD |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Paul Fleming | NSW |
2 | Billel Dib | NSW* |
3 | Bruno Tarimo | NSW |
4 | Nathaniel May | WA |
5 | Jackson Jon England | WA* |
6 | Ben Dencio | ACT |
7 | Erik Sukulov | QLD* |
8 | Layton McFerran | VIC |
9 | George Payne | VIC |
10 | Kazeem Soyoye | WA |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Title Vacant | |
1 | Luke Jackson | TAS* |
2 | Luke Boyd | NSW* |
3 | Jai Alexander | VIC* |
4 | Jalen Tait | QLD |
5 | Richard Lockett | WA |
6 | Kaleb Kozak | VIC |
Super Batamweight (55.34kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Brock Jarvis* | NSW |
2 | Sam Goodman | NSW |
3 | Vegas Larfield | QLD |
4 | ||
5 | ||
6 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Mark Schleibs | VIC |
1 | Simplice Fotsala | VIC |
2 | ||
3 | ||
4 |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | No rated contenders | |
2 | ||
3 | ||
4 |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Title Vacant | |
1 | Omari Kimweri | VIC |
2 | ||
3 | ||
4 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Josh Humberdross | NSW |
1 | Michael Kaplan | WA |
2 | ||
3 | ||
4 |
Strawweight (47.63kgs limit) | |||
---|---|---|---|
Champion | Title Vacant | ||
1 | No rated contenders |
* Denotes Regional Titleholder
# Denotes Commonwealth Champion