Official Ratings as of 12th July 2023
Compiled by John Hogg (QLD), Anthony Hibbs (VIC)
* Denotes Regional Title Holder
# Denotes Commonwealth Champion
( S ) Denotes Silver Title Holder (Vic only)
Heavyweight (No limit) | ||
---|---|---|
Champion | Kris Terzievski | VIC |
1 | Justis Huni | QLD* |
2 | Joseph Goodall | QLD |
3 | Faiga Opelu | QLD |
4 | Toese Vousiutu | VIC |
5 | Arsene Fosso | ACT |
6 | Troy Pilcher | QLD |
7 | Jackson Murray | NSW |
8 | Teremoana Jr. | QLD |
9 | Isaac Meehan | NSW |
10 | Hasely Hepi | QLD |
11 | John Maila | QLD |
12 | Stevan Ivic | QLD |
13 | Liam Talivaa | NSW |
14 | Justice Jackson | QLD |
15 | Louis Marsters | VIC |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Ben Kelleher | QLD |
1 | Austin Aokuso | QLD* |
2 | Jason Whateley | VIC |
3 | Peter Sa'lesui | VIC* |
4 | Luke Modini | QLD |
5 | Ricky E Silva | QLD |
6 | Khalid Baker | VIC |
7 | Kane Watts | VIC |
8 | Vita Pomale | VIC |
9 | Tonga Tongotongo | NSW |
10 | Mostyn Niemann | SA |
11 | Sam Abdulrahim | VIC |
12 | Mike Letoi | QLD |
13 | Liam Callanan | NSW |
14 | Quintin Carey | QLD |
15 | Troy Harding | QLD |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Lucas Miller | VIC |
1 | Conor Wallace | QLD* |
2 | Paulo Aokuso | NSW* |
3 | Faris Chevalier | QLD |
4 | Leti Leti | QLD |
5 | Clay Waterman | QLD |
6 | Mose Auimatagi Jr. | NSW |
7 | Matt Sheehan | VIC |
8 | Renold Quinlan | NSW |
9 | Mark Kassab | VIC |
10 | Mitchell Whitelaw | NSW |
11 | Flin Makeham | QLD |
12 | Bryce Hegarty | QLD |
13 | Lachlan Nantes | QLD |
14 | Dimps Gillies | QLD |
15 | Leo Grant | QLD |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Cesar Mateo Tapia | NSW* |
2 | Abdoul Mayweather | QLD |
3 | Rohan Murdock | QLD |
4 | Blake Wells | VIC |
5 | Jack Bowen | QLD |
6 | Max Reeves | VIC |
7 | Jack Gipp | VIC |
8 | Ali Elrich | NSW |
9 | Bailey Mannix | NSW |
10 | Mitchell Leek | VIC |
11 | Mark Smith | VIC |
12 | Shannen Manton | NSW |
13 | Keiran Whitehead | QLD |
14 | Tangiariki Mauri | QLD |
15 | Josh Frederiksen | QLD |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Michael Zerafa | VIC* |
2 | Issac Hardman | QLD |
3 | Tej Pratap Singh | VIC |
4 | Joel Camilleri | VIC |
5 | Troy O'Meley | NSW |
6 | Cody Beekin | NSW |
7 | Lachlan Higgins | VIC* |
8 | Manyung Dut | VIC |
9 | Nathan Watson | QLD |
10 | Wes Capper | WA |
11 | Declan Kelly | QLD |
12 | Terry Nickolas | VIC |
13 | Joel Pavlides | QLD |
14 | Bryce McLachlan | QLD |
15 | Jesse White | VIC |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Dylan Biggs | QLD |
1 | Ben Mahoney | QLD |
2 | Koen Mazoudier | NSW* |
3 | Daniel Hill | QLD |
4 | Victor Nagbe | VIC |
5 | Nikita Tszyu | NSW |
6 | Benjamin Hussain | QLD |
7 | Wade Ryan | NSW |
8 | Danilo Creati | NSW |
9 | Adrian Rodriguez | QLD |
10 | Ankush Hooda | QLD |
11 | Mason Smith | VIC |
12 | Benjamin Bommber | VIC |
13 | Isaiah Sette | NSW |
14 | Fano Kori | WA |
15 | Campbell Somerville | VIC |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Joel Taylor | VIC |
1 | Ty Telford | NSW |
2 | Jackson Griffiths | QLD |
3 | Ken Aitken | QLD |
4 | Lachlan O'Shea | QLD |
5 | Nathan Webber | QLD |
6 | Mirko Pizzi | NSW |
7 | Ben Horn | QLD |
8 | Qamil Balla | VIC |
9 | Michael Pengue | NSW |
10 | Michael Hall | NSW |
11 | Jason Mallia | VIC |
12 | Faavesi Isaako | QLD |
13 | Aaron Stahl | QLD |
14 | Cesur Afacan | VIC |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Hassan Hamdan | NSW |
1 | Steven Spark | QLD* |
2 | Justin Frost | QLD |
3 | Youssef Dib | NSW |
4 | Darragh Foley | NSW |
5 | Kye Mackenzie | NSW |
6 | John Mannu | VIC |
7 | Kayne Clarke | VIC |
8 | Blake Minto | NSW |
9 | Jacob Wyllie | QLD |
10 | Keiran Cronin | QLD |
11 | Dean Thomas | QLD |
12 | Beau Woods | QLD |
13 | River Daz | VIC |
14 | Hunter Ioane | VIC |
15 | Billy Polkinghorn | WA |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Jalen Tait | QLD |
1 | Miles Zalewski | QLD |
2 | Harry Garside | NSW |
3 | Francis Chua | WA |
4 | Ibrahim Balla | VIC |
5 | Kazeem Soyoye | WA |
6 | Layton McFerran | VIC |
7 | Alex Lual | NSW |
8 | Shiva Mishra | QLD |
9 | Daniel Carr | NSW |
10 | Ben Campbell | SA |
11 | George Payne | VIC |
12 | Ryota Sato | NSW |
13 | ||
14 | ||
15 |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Rocky Ogden | QLD |
1 | Paul Fleming | NSW |
2 | Liam Wilson | QLD* |
3 | Dana Coolwell | QLD |
4 | Billel Dib | NSW |
5 | Bruno Tarimo | NSW* |
6 | Albert Nolan | NSW |
7 | Kaleb Kozak | VIC |
8 | Orion Brown | QLD |
9 | James MacDonald | QLD |
10 | Ben Cameron-Hands | QLD |
11 | Trent Harrison | QLD |
12 |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Vacant | |
1 | Vegas Larfield | QLD |
2 | Nestor Bolum | NSW |
3 | Manuer Matet | NSW |
4 | Ty Narkle | NSW |
5 | Richard Lockett | WA |
6 | Pom Thanawut Phetkum | VIC |
7 | Connor Read | VIC |
8 | Jhon Cortejos | VIC |
9 | Luke Martin | QLD |
10 | ||
11 | ||
12 |
Super Batamweight (55.34kgs limit) | ||
---|---|---|
Champion | Erik Sokolov | QLD |
1 | Sam Goodman | NSW* |
2 | TJ Doheny | NSW* |
3 | Jason Cooper | QLD |
4 | Liam Pope | QLD |
5 | Mark Schleibs | VIC |
6 | ||
7 | ||
8 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | No rated contenders |
* Denotes Regional Titleholder
# Denotes Commonwealth Champion