Australian National Boxing Federation VIC Branch
Official Ratings as of September 30th 2025
Compiled by VIC Ratings Officer Anthony Hibbs
*** Denotes Silver Title Holder 6 x 3 Min Rnds
| Heavyweight (No limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Toese Vousiutu | VIC |
| 2 | Michael Seko | VIC |
| 3 | Jonathan Tuimaseve | VIC |
| 4 | Hayden Wright | VIC |
| 5 | Luke Jacob | VIC |
| 6 | Lolo Tumui | VIC |
| 7 | John Fogota | VIC |
| 8 | Heath Graham | VIC |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Cruiserweight (90.71kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Karim Maatala | VIC |
| 2 | Vita Pomale | VIC |
| 3 | Jordon Roesler | VIC |
| 4 | Heath Graham | VIC |
| 5 | Adrian Paoletti | VIC |
| 6 | Omar El Abdallah | VIC |
| 7 | Liam Reynolds | VIC |
| 8 | Lui Masters | VIC |
| 9 | Clay Smith | VIC |
| 10 | Dylan Savy | VIC |
| 11 | Sam Dwyer | VIC |
| 12 | Shane Carlin | VIC |
| 13 | Niall Keogh | VIC |
| 14 | ||
| 15 | ||
| Light Heavyweight (79.38kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Lucas Miller | VIC |
| 2 | Mark Kassab | VIC |
| 3 | Max Reeves | VIC |
| 4 | Sam Dwyer | VIC |
| 5 | Jordon Roesler | VIC |
| 6 | Nazir Haddara | VIC |
| 7 | Clay Smith | VIC |
| 8 | Mohammad Jelil | VIC |
| 9 | Donald Jones | VIC |
| 10 | Peter Kotsonis | VIC |
| 11 | Travis Druce | VIC |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Super Middleweight (76.20kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Dominic Molinaro | VIC |
| 2 | Lachlan Higgins | VIC |
| 3 | Apai Piutau Cook | VIC |
| 4 | Clay Smith | VIC |
| 5 | Niall Keogh | VIC |
| 6 | Nathan Silver | VIC |
| 7 | Brandon Manssour | VIC |
| 8 | Damian Lock | VIC |
| 9 | Peter Kotsonis | VIC |
| 10 | Dylan Birdo | VIC |
| 11 | Elliot Glenister | VIC |
| 12 | Dante Kalusic | VIC |
| 13 | Victor Adis-losifidis | VIC |
| 14 | ||
| 15 | ||
| Middleweight (72.57kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Dominic Molinaro | VIC |
| 2 | Mitchell Leek | VIC |
| 3 | Blake Wells | VIC |
| 4 | Jessie White | VIC |
| 5 | Apai Piutau Cook | VIC |
| 6 | Theo Dounias | VIC |
| 7 | Dylan Savy | VIC |
| 8 | Lilo Telepe | VIC |
| 9 | Ibraham Hussein | VIC |
| 10 | Luke Gersbeck | VIC |
| 11 | Hunter Ioane | VIC |
| 12 | Jyl Wright | VIC |
| 13 | Viliami Liavaa | VIC |
| 14 | Victor Adis-losifidis | VIC |
| 15 | Dylan Birdo | VIC |
| Super Welterweight (69.85kgs) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Lilo Telepe | VIC |
| 2 | Victor Nagbe | VIC |
| 3 | Mason Smith | VIC |
| 4 | Luke Gersbeck | VIC |
| 5 | Ky Hodgson | VIC |
| 6 | Apai Piutau Cook | VIC |
| 7 | Rhys Evans | VIC |
| 8 | Jason Medawar | VIC |
| 9 | Kohei Hatanaka | VIC |
| 10 | Victor Nagbe | VIC |
| 11 | Mason Smith | VIC |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Welterweight (66.68kgs) | ||
|---|---|---|
| Champion | Reef Gaylard | VIC |
| 1 | Jason Mallia | VIC |
| 2 | Joel Taylor | VIC |
| 3 | Cesur Afacan | VIC |
| 4 | Hunter Ioane | VIC |
| 5 | Adem Spaull | VIC |
| 6 | Jyl Wright | VIC |
| 7 | Jack Stevens | VIC |
| 8 | Michael Gambold | VIC |
| 9 | Mathew Cleave | VIC |
| 10 | Daniel Khobyar | VIC |
| 11 | Wayne Telepe | VIC |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Super Lightweight (63.50kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | John Mannu | VIC |
| 2 | Tom Fitzgerald | VIC |
| 3 | Harry Garside | VIC |
| 4 | John Kaena | VIC |
| 5 | Benjamin Amos | VIC |
| 6 | Patrick Vella | VIC |
| 7 | Jesse Bolt | VIC |
| 8 | Jack Stevens | VIC |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Lightweight (61.23kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Tom Fitzgerald | VIC |
| 2 | Jake Clague | VIC |
| 3 | Jesse Bolt *** | VIC |
| 4 | Patrick Vella | VIC |
| 5 | Wayne Telepe | VIC |
| 6 | Zylee Lee | VIC |
| 7 | Toan Pham | VIC |
| 8 | Lachlan Lewis | VIC |
| 9 | Alec Kumar | VIC |
| 10 | Jhon Cortejos | VIC |
| 11 | Brandon Scerri | VIC |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Super Featherweight (58.97kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Jake Clague | VIC |
| 2 | Pom Thanawut Phetkum | VIC |
| 3 | Brandon Scerri | VIC |
| 4 | Jhon Cortejos | VIC |
| 5 | Ziyee Lee | VIC |
| 6 | Toan Pham | VIC |
| 7 | Alec Kumar | VIC |
| 8 | ||
| 9 | ||
| 10 | ||
| Featherweight (57.15kgs) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | No Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
| Super Bantamweight (55.34kgs limit) | ||
|---|---|---|
| Champion | vacant | |
| 1 | Brian Agina | VIC |
| 2 | Armand Rebojo | VIC |
| 3 | ||
| 4 | ||
| Bantamweight (53.52kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | No rated boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
| Super Flyweight (52.16kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Brian Agina | VIC |
| 2 | ||
| 3 | ||
| 4 | ||
| Flyweight (50.80kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Simon Za Thang | VIC |
| 2 | Alex Alsayyad | VIC |
| 3 | ||
| 4 | ||
| Light Flyweight (48.99kgs limit) | ||
|---|---|---|
| Champion | ||
| 1 | Kha Lu | VIC |
| 2 | Daniel Anderson | VIC |
| 3 | ||
| 4 | ||
| Strawweight (47.63kgs limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Non Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
