Women’s Official Ratings as of March 31st 2026
Compiled by Anthony Hibbs National Ratings Officer
* *Denotes Australasian Champion
| Heavyweight (No limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | No Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
| Cruiserweight (90.71kg limit) | |
|---|---|
| Champion | Vacant |
| 1 | Melissa Sarkis |
| 2 | |
| 3 | |
| 4 | |
| Light Heavyweight (79.80kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Emma-Sue Greentree | QLD |
| 2 | ||
| 3 | ||
| 4 | ||
| Super Middleweight (76.20kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Millicent Agboegulen | VIC |
| 2 | Ashleigh Heal | NSW |
| 3 | ||
| 4 | ||
| 5 | ||
| Middleweight (72.57kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Kaye Scott | NSW |
| 2 | Chloe Chaos | VIC |
| 3 | Jessica Messina | NSW |
| 4 | Stephanie Mfongwot | VIC |
| 5 | Alana Moussa | VIC |
| Super Welterweight (69.85kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Kaitlyn Lodge | NSW |
| 2 | Chloe Chaos | VIC |
| 3 | Sylvana Touma | NSW |
| 4 | ||
| 5 | ||
| Welterweight (66.68kg limit) | ||
|---|---|---|
| Champion | Jessica Messina | NSW |
| 1 | Louise Creaven | QLD |
| 2 | Arlene Blencowe ** | NSW |
| 3 | Connie Chan | QLD |
| 4 | Imogen McDonnell | VIC |
| 5 | Sophia Asfour | NSW |
| 6 | Nadia Flalhi | NSW |
| 7 | Maureen Chand | NSW |
| 8 | ||
| Super Lightweight (63.50kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Jeanine Brown | WA |
| 2 | Taylah Gentzen | NSW |
| 3 | Stasia Waimaria | QLD |
| 4 | Katelan Stack | WA |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Lightweight (61.23kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Taylah Gentzen | NSW |
| 2 | Pam McClelland | NSW |
| 3 | Mariah Turner | QLD |
| 4 | Twyarna Campbell ** | NSW |
| 5 | Maureen Chand | NSW |
| 6 | Jessica Adams | NSW |
| 7 | Nathalie Pavlides | QLD |
| 8 | ||
| Super Featherweight (58.97kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Nadia Flalhi | NSW |
| 2 | Sacha Ryan Dryden | QLD |
| 3 | Danielle Scanlon | NSW |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Featherweight (57.15kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Mariah Turner | QLD |
| 2 | Twyarna Campbell | NSW |
| 3 | Skye Falzon | NSW |
| 4 | Stephanie Lee Cutting | VIC |
| 5 | Jaala Tomat | VIC |
| 6 | Sacha Ryan Dryden | QLD |
| 7 | Stasia Waimaria | QLD |
| 8 | Jess Clancy | QLD |
| 9 | Leah Reuben | QLD |
| 10 | Jaki Toth | WA |
| Super Bantamweight (55.34kg limit) | ||
|---|---|---|
| Champion | Ali Jensen | |
| 1 | Shannon O'Connell | QLD |
| 2 | Jaki Toth | WA |
| 3 | Leah Reuben ** | QLD |
| 4 | Erini Ramirez | VIC |
| 5 | Mai Soliman | NSW |
| 6 | Mili Saul | QLD |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Bantamweight (53.52kg limit) | ||
|---|---|---|
| Champion | Hayley Finlayson | QLD |
| 1 | Mili Saul | QLD |
| 2 | Erini Ramirez | VIC |
| 3 | Nicila Costello | QLD |
| 4 | Charlotte Johnson | QLD |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Super Flyweight (52.16kg limit) | ||
|---|---|---|
| Champion | Brianna Harrison | NSW |
| 1 | Linn Sandstrom | NSW |
| 2 | Mai Soliman | NSW |
| 3 | Jasmine Parr | QLD |
| 4 | Nicila Costello | QLD |
| 5 | Sarah Watt | ACT |
| 6 | Erini Ramirez | VIC |
| 7 | ||
| 8 | ||
| Flyweight (50.80kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Jemma Peart | QLD |
| 2 | Louisa Hawton | WA |
| 3 | Viviana Ruiz Corredor | NSW |
| 4 | Linn Sandstrom | NSW |
| 5 | Holly McMath | WA |
| 6 | Sarah Higgenson | WA |
| 7 | Katie Riddle | VIC |
| 8 | Mischelle Macatangay | NSW |
| 9 | ||
| 10 | ||
| Light Flyweight (48.99kgs limit) | ||
|---|---|---|
| Champion | April Napthine | VIC |
| 1 | Jemma Peart | QLD |
| 2 | Mischelle Macatangay | NSW |
| 3 | Chloe Grech | NSW |
| 4 | Jessica Leask | NSW |
| 5 | ||
| 6 | ||
| Strawweight (47.63kgs limit) | ||
|---|---|---|
| Champion | ||
| 1 | No Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
Important information
Women’s Australian titles are contested over 8 x 2 minute rounds and Women’s State titles over 6 x 2 rounds.
Boxers can be rated in multiple divisions.
Boxers are removed after 18 months of inactivity
