Official Ratings as of August 3rd 2026
Compiled by Phil Austin National Ratings Officer
| Heavyweight (No limit) |
| Champion | Stevan Ivic | QLD |
| 1 | 1. Justis Huni | QLD |
| 2 | 2. Teremoana Teremoana | QLD |
| 3 | 3. Demsey McKean | QLD |
| 4 | 4. Alex Leapai Jnr | QLD |
| 5 | 5. Liam Talivaa | NSW |
| 6 | 6. Brandon Grach | NSW |
| 7 | 7. Toese Vousiutu | QLD |
| 8 | 8. David Padovan | VIC |
| 9 | 9. Isaac Kali Meehan | NSW |
| 10 | 10. Johan Linde | NSW |
| 11 | 11. John Figota | VIC |
| 12 | 12. Jonathon Tuimaseve | VIC |
| 13 | 13. Luka De'Ligt Knight | NSW |
| 14 | 14. Faiga Opelu | QLD |
| 15 | 15. Jackson J. Welsh | QLD |
| Super Cruiserweight (101.60Kg's Limit) |
| Champion | Vacant | QLD |
| 1 | 1. Chris Terzievski | VIC |
| 2 | 2. Tyson Pedro | NSW |
| 3 | 3. Lucas Miller | VIC |
| 4 | 4. David Padovan | NSW |
| 5 | 5.Heath Graham | VIC |
| 6 | 6. Sean McCullagh | TAS |
| 7 | 7. Tristian Maskell | NSW |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| Cruiserweight (90.71kgs limit) |
| Champion | Vacant | |
| 1 | 1. Luke Modini | QLD |
| 2 | 2. David Nyika | QLD |
| 3 | 3. Karim Maatalla | VIC |
| 4 | 4. Blake Caparello | VIC |
| 5 | 5. Floyd Masson | QLD |
| 6 | 6. Adrian Poletti | VIC |
| 7 | 7. Khalid Baker | VIC |
| 8 | 8. Lochlan Duncombe | QLD |
| 9 | 9. Lewis Clarke | WA |
| 10 | 10. Kane Baker | VIC |
| 11 | 11. Ike Pluto | NSW |
| 12 | 12. Mose Auimatagi Jnr | QLD |
| 13 | 13. Ahmad Jaber | NSW |
| 14 | 14. Nick Midgley | NSW |
| 15 | 15. Billy Quinncroft | WA |
| Light Heavyweight (79.38kgs limit) |
| Champion | Vacant | |
| 1 | 1. Paulo Aokuso | NSW |
| 2 | 2. Kirra Ruston | QLD |
| 3 | 3. Austin Aokuso | NSW |
| 4 | 4. Tonga Tongotongo | NSW |
| 5 | 5. King Davidson | NSWQLD |
| 6 | 6. Clay Waterman | ACT |
| 7 | 7. Jordan Roesler | VIC |
| 8 | 8. Lucas Miller | VIC |
| 9 | 9. Salvatore Gattuso | NSW |
| 10 | 10. William Bogatyrov | NSW |
| 11 | 11. Sam Dwyer | SA |
| 12 | 12. Chukwukadibia Edwin-Nweze | QLD |
| 13 | 13. Alex Waters | NSW |
| 14 | 14. Owen Corrigan | WA |
| 15 | 15. George Webb-Rose | VIC |
| Super Middleweight (76.20kgs limit) |
| Champion | Donald Jones | VIC |
| 1 | 1. Max McIntyre | QLD |
| 2 | 2. Jack Bowen | QLD |
| 3 | 3. Max Reeves | VIC |
| 4 | 4. Xavier Fletcher | QLD |
| 5 | 5. Jack Gregory | QLD |
| 6 | 6. Hayden Emmerson | QLD |
| 7 | 7. Omar El-Abdallah | VIC |
| 8 | 8. Tej Pratap Singh | QLD |
| 9 | 9. Nazir Haddara | TAS |
| 10 | 10. Dante Karlusic | VIC |
| 11 | 11. Luke Scullion | QLD |
| 12 | 12. Jed Morris | QLD |
| 13 | 14. Jaidyn Chin | WA |
| 14 | 15. Ralph Etienne | NSW |
| 15 | Hayden Emmerson | QLD |
| Middleweight (72.57kgs limit) |
| Champion | Callum Peters | SA |
| 1 | 1. Dylan Biggs | QLD |
| 2 | 2. Michael Zerafa | VIC |
| 3 | 3. Joel Camilleri | VIC |
| 4 | 4. Mitchell Leek | VIC |
| 5 | 5. Blake Wells | VIC |
| 6 | 6. Lilo Telepe | VIC |
| 7 | 7. Tommy Browne | NSW |
| 8 | 8. Dylan Savy | VIC |
| 9 | 9. Bongani Sibanda | ACT |
| 10 | 10.Apai Piutau Cook | VIC |
| 11 | 11. Terry Nickolas | VIC |
| 12 | 12. Joel Pavlides | QLD |
| 13 | 13. Cody Beekin | NSW |
| 14 | 14. Sonny Knight | NSW |
| 15 | 15. Chris O'Reilly | QLD |
| Super Welterweight (69.85kgs) |
| Champion | VACANT | |
| 1 | 1. Nikita Tszyu | NSW |
| 2 | 2. Ben Mahoney | QLD |
| 3 | 3. Benjamin Hussein | QLD |
| 4 | 4. Andrew Hunt' | QLD |
| 5 | 5. Koen Mazoudier | NSW |
| 6 | 6. Jacob Ng | QLD |
| 7 | 7. Brock Jarvis | NSW |
| 8 | 8. Mounir Fathi | NSW |
| 9 | 9. Qamil Balla | VIC |
| 10 | 10. Victor Nagbe | VIC |
| 11 | 11. Ahmed Dib | NSW |
| 12 | 12. Dominic Molinaro | VIC |
| 13 | 13. Wade Ryan | NSW |
| 14 | 14. Dan Hill | QLD |
| 15 | 15. Ken Aitken | QLD |
| Welterweight (66.68kgs) |
| Champion | Marco Romeo | NSW |
| 1 | 1.Jackson Griffiths | QLD |
| 2 | 2. Jason Fawcett | NSW |
| 3 | 3. Gennaro Colangelo | SA |
| 4 | 4. Dharringarra Trewhella | NSW |
| 5 | 5. Jason Mallia | VIC |
| 6 | 6. Riley Allen | QLD |
| 7 | 7. Kyrron Dryden | NSW |
| 8 | 8. Jyl Wright | VIC |
| 9 | 9. Ryder Pate | NSW |
| 10 | 10. Calvin Jensen | QLD |
| 11 | 11.Adem Spaull | VIC |
| 12 | 12. Isaias Sette | NSW |
| 13 | 13. Valentin Kondakov | NSW |
| 14 | 14. Jacob Clenshaw | QLD |
| 15 | 15. Joel Lewis | WA |
| Super Lightweight (63.50kgs limit) |
| Champion | Vacant | |
| 1 | 1. John Mannu | VIC |
| 2 | 2. Jake Wylie | QLD |
| 3 | 3. Brad Morgan | NSW |
| 4 | 4. Jonathon Sgroi | NSW |
| 5 | 5. Youssef Dib | NSW |
| 6 | 6. Blair Geraghty | NSW |
| 7 | 7. Blake Minto | NSW |
| 8 | 8. Steve Gago | WA |
| 9 | 9. Kosta Skrapis | NSW |
| 10 | 10. Alex Lual | NSW |
| 11 | 11. Bayan Yaz | NSW |
| 12 | 12. Antoine Og Mainin | NSW |
| 13 | 13. Tanaka Saburi | WA |
| 14 | 14. Beau Woods | QLD |
| 15 | 15. Andrew Winchester | NSW |
| Lightweight (61.23kgs limit) |
| Champion | Champion: Jesse Bolt | VIC |
| 1 | 1. Alexander Devyatov | QLD |
| 2 | 2. Billy Polkinghorn | WA |
| 3 | 3. Jayden Fadel | NSW |
| 4 | 4. John Kaena | NSW |
| 5 | 5. Fred Zziwa | SA |
| 6 | 6. Kalani Marra | NSW |
| 7 | 7. Charlie Kazzi | NSW |
| 8 | 8. Cooper McConnell | QLD |
| 9 | 9. Jayden Buan | NSW |
| 10 | 10. Tommy Fitzgerald | VIC |
| 11 | 11. Anthony Kruger | NSW |
| 12 | 12. Miles Zalewski | QLD |
| 13 | 13. Francis Chua | WA |
| 14 | 14.Wayne Telepe | VIC |
| 15 | 15. Alec Kumar | VIC |
| Super Featherweight (58.97kgs limit) |
| Champion | Champion: Jye Lane Taylor | NSW |
| 1 | 1. Ahmed Reda | NSW |
| 2 | 2. Paul Fleming | NSW |
| 3 | 3. Kazeem Soyoye | WA |
| 4 | 4. Orion Brown | QLD |
| 5 | 5. Abdulai Bah | NSW |
| 6 | 6. Brayden Blackaby | TAS |
| 7 | 7. Ziyee Lee | VIC |
| 8 | 8. Toan Pham | VIC |
| 9 | 9. Jhon Cortejos | VIC |
| 10 | 10. Patrick McLaughlin | NSW |
| 11 | 11. Blake Stone | NSW |
| 12 | 12. Scott Little | NSW |
| 13 | 13. Bashir Nassir | SA |
| 14 | 14. Corey Nicholson | QLD |
| 15 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Featherweight (57.15kgs) |
| Champion | Vacant | |
| 1 | 1. Bruno Tarimo | QLD |
| 2 | 2. Vegas Larfield | QLD |
| 3 | 3. Tyler Blizzard | QLD |
| 4 | 4. Tyrell Adams | NSW |
| 5 | 5. Brandon Scerri | VIC |
| 6 | 6. Manuer A Matet | NSW |
| 7 | 7. Shamal Ram Anuj | NSW |
| 8 | 8. Mace Eveleigh | NSW |
| 9 | 9. Harrison Winters | NSW |
| 10 | 10. Broby Martin | QLD |
| 11 | 11. Paulo Guimaraes De Assis | NSW |
| 12 | 12. Sajed Hijazi | NSW |
| 13 | 13. Enrico Leasa | NSW |
| 14 | 14. Daniel Van Der Stelt | NSW |
| 15 | | |
| Super Bantamweight (55.34kgs limit) |
| Champion | Champion: vacant | |
| 1 | 1. Emiliano Tissera | NSW |
| 2 | 2. Alex Naman | NSW |
| 3 | 3. Ben Innes | WA |
| 4 | 4. Zack Fitzpatrick | NSW |
| 5 | 5. Benji Birchell | NSW |
| 6 | 6. Josh Richards | VIC |
| 7 | 7. Jitti Thobwan | NSW |
| 8 | 8. Shomeek Shah | WA |
| 9 | 9. Christian Bonser | QLD |
| 10 | | |
| Bantamweight (53.52kgs limit) |
| Champion | Champion: Emmanuel Shemeza | NSW |
| 1 | 1. Kit Ceron Garces | NSW |
| 2 | 2. Armand Rebojo | VIC |
| 3 | 3. Jonathon Vung | VIC |
| 4 | 4. Patrick Lilly | NSW |
| 5 | 5. John Hill | NSW |
| 6 | 6. Amit Thapa | WA |
| Super Flyweight (52.16kgs limit) |
| Champion | Caden Crawford | QLD |
| 1 | 1. Oliver Zienius | NSW |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| Flyweight (50.80kgs limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Beau Piggott | VIC |
| 2 | 2. Alex Alsayyad | VIC |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| Light Flyweight (48.99kgs limit) |
| Champion | Champion: Vacant | |
| 1 | 1. Alex Winwood | WA |
| 2 | 2. Brent Mayol | NSW |
| 3 | 3.Simon Za Thang | VIC |
| 4 | 4. Alex Ryan Martin | NSW |
| 5 | 5. Robert Angeloski | NSW |
| 6 | 6. Steven Ondarchie | VIC |
| Strawweight (47.63kgs limit) |
| Champion | Kha Lu | VIC |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |