Australian National Boxing Federation VIC Branch
Official Ratings as of August 31st 2024
Compiled by VIC Ratings Officer Anthony Hibbs
(S) Denotes Silver Title Holder 6 x 3 Min Rnds
Heavyweight (No limit) | |
---|---|
Champion | Vacant |
1 | Kris Terzievski |
2 | Toese Vousiutu |
3 | Ray Dimachki |
4 | Michael Seko |
5 | Michael Koko |
6 | Khalid Baker |
7 | David Padovan |
8 | Hayden Wright |
9 | Shane Middleton |
10 | Karim Maatala |
11 | Conor Brady |
12 | Jonathon Tuimaseve |
13 | Taemalie Tatafu |
14 | Scott Trezise |
15 |
Cruiserweight (90.71kgs limit) | |
---|---|
Champion | Jordan Roesler |
1 | Khalid Baker |
2 | Sam Abdulramin |
3 | Waleed Haddara |
4 | Vita Pomale |
5 | Karim Maatala |
6 | Mark Kassab |
7 | Lui Masters |
8 | Jordan Roesler |
9 | Heath Graham |
10 | Clay Smith |
11 | Shane Carlin |
12 | John Figota |
13 | Jone Lesu |
14 | Paul Watson |
15 | Taemalie Tatafu |
Light Heavyweight (79.38kgs limit) | |
---|---|
Champion | Vacant |
1 | Lucas Miller |
2 | Max Reeves |
3 | Mark Kassab |
4 | Blake Wells |
5 | Jack Gipp |
6 | Mark Smith |
7 | Jayde Mitchell |
8 | Dylan Savy |
9 | Sam Dwyer |
10 | Mohammad Jalil |
11 | Clay Smith |
12 | |
13 | |
14 | |
15 |
Super Middleweight (76.20kgs limit) | |
---|---|
Champion | Vacant |
1 | Max Reeves |
2 | Mitchell Leek |
3 | Lachlan Higgins |
4 | Tej Pratap Singh |
5 | Blake Wells |
6 | Clay Smith |
7 | Damian Lock |
8 | Apai Piutau Cook |
9 | Nathan Silver |
10 | Dylan Birdo |
11 | Anthony Kokorus |
12 | Peter Pirona |
13 | Elliot Glenister |
14 | Ethan Currie |
15 | Vinni Graziani |
Middleweight (72.57kgs limit) | |
---|---|
Champion | Vacant |
1 | Mitchell Leek |
2 | Joel Camilleri |
3 | Victor Nagbe |
4 | Jessie White (S) |
5 | Ibraham Hussein |
6 | Jayden Riddle |
7 | Campbell Sommerville |
8 | Apai Piutau Cook |
9 | Jason Medawar |
10 | Lilo Telepi |
11 | Luke Gersbeck |
12 | Jyl Wright |
13 | Laban Stringer |
14 | |
15 |
Super Welterweight (69.85kgs) | |
---|---|
Champion | Vacant |
1 | Victor Nagbe |
2 | Mason Smith |
3 | Luke Gersbeck |
4 | Lilo Telepe |
5 | Jayden Riddle |
6 | Jyl Wright |
7 | Theo Dounias |
8 | Jason Mallia |
9 | Ben Bommer |
10 | Campbell Sommerville |
11 | Cesur Afacan |
12 | Jack Stevens |
13 | Ky Hodgson |
14 | Joel Taylor |
15 | Jason Medawar (S) |
Welterweight (66.68kgs) | |
---|---|
Champion | Vacant |
1 | Joel Taylor |
2 | Qamil Balla |
3 | Cesar Afacan |
4 | Jason Mallia |
5 | Adem Spaull |
6 | Hunter Ioane |
7 | Ky Hodgson |
8 | Jyl Wright |
9 | Jack Moore |
10 | Jayden Riddle |
11 | Tom Fitzgerald |
12 | Mathew Smith |
13 | Baris Kilic |
14 | |
15 |
Super Lightweight (63.50kgs limit) | |
---|---|
Champion | Vacant |
1 | John Mannu |
2 | Kane Clarke |
3 | Hunter Ioane |
4 | Tom Fitzgerald |
5 | Jack Clague |
6 | Mathew Avdoulaas |
7 | Layton McFerran |
8 | Ashton Cater |
9 | Isacc Handley |
10 |
Lightweight (61.23kgs limit) | |
---|---|
Champion | Vacant |
1 | Tom Fitzgerald |
2 | Ibi Balla |
3 | Daniel Hukulak |
4 | Jack Clague |
5 | Pom Thanawut Phetkum |
6 | Alex Kumar |
7 | Melvin Albert |
8 | Ziyee Lee |
9 | Ey Nyaw Ku Mway |
10 | Toan Pham |
Super Featherweight (58.97kgs limit) | |
---|---|
Champion | Vacant |
1 | Ashton Cater |
2 | Pom Thanawut Phetkum |
3 | Jhon Cortejos |
4 | Toan Pham (S) |
5 | Ziyee Lee |
6 | Matt Smith |
Featherweight (57.15kgs) | |
---|---|
Champion | Vacant |
1 | Mark Schleibs |
2 | Pom Phetkum |
3 | Jhon Cortejos |
4 | |
5 | |
6 |
Super Bantamweight (55.34kgs limit) | |
---|---|
Champion | Vacant |
1 | Brian Agina |
2 | Mark Schleibs |
3 | TL Mach |
4 | Armand Rebojo |
5 | |
6 |
Bantamweight (53.52kgs limit) | |
---|---|
Champion | Vacant |
1 | Brian Agina |
2 | Mark Schleibs |
3 | Armand Rebojo |
4 |
Super Flyweight (52.16kgs limit) | |
---|---|
Champion | Vacant |
1 | Brian Agina |
2 | |
3 | |
4 |
Flyweight (50.80kgs limit) | |
---|---|
Champion | Vacant |
1 | Kha Lu |
2 | Alex Alsayyad |
3 | |
4 |
Light Flyweight (48.99kgs limit) | |
---|---|
Champion | Vacant |
1 | Kha Lu |
2 | |
3 | |
4 |
Strawweight (47.63kgs limit) | |
---|---|
Champion | Vacant |
Kha Lu |