Official Ratings as of June 30th 2025
Compiled by Anthony Hibbs National Ratings Officer
** Denotes Australasian Champion
Heavyweight (No limit) | ||
---|---|---|
Champion | Stevan Ivic | QLD |
1 | Joseph Goodall | QLD |
2 | Faiga Opelu | QLD |
3 | Toese Vousiutu | VIC |
4 | Troy Pilcher | QLD |
5 | Teremoana Jr. | QLD |
6 | Brandon Grach | NSW |
7 | John Maila | QLD |
8 | Arsene Fosso | ACT |
9 | Jackson Murray | NSW |
10 | Liam Talivaa | NSW |
11 | Johan Linde | NSW |
12 | Lewis Clarke | WA |
13 | David Padovan NSW | |
14 | Michael Seko | VIC |
15 | Isaac Meehan | NSW |
Super Cruiserweight | ||
---|---|---|
Champion | Vacant | |
1 | Kris Terzievski | VIC |
2 | Curtis Scott | NSW |
3 | Tyson Pedro | NSW |
4 | Brad Trevisan | NSW |
5 | Joshua Johnson | QLD |
6 | Jackson J Welsh | NSW |
7 | James Carnes | QLD |
8 | Peter Sa'lesui | VIC |
9 | Khalid Baker | VIC |
10 | Renold Quinlan | NSW |
11 | Sean McCullagh | TAS |
12 | Tristian Maskell | NSW |
13 | Heath Graham | VIC |
14 | Blessing Téo | NSW |
15 |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Lochlan Duncombe | |
1 | Jason Whateley | VIC |
2 | David Nyika | QLD |
3 | Liam Callanan | QLD |
4 | Tonga Tongotongo | NSW |
5 | Austin Aokuso | QLD |
6 | Karim Maatala | VIC |
7 | Vita Pomale | VIC |
8 | Mike Letoi | QLD |
9 | Ben Kelleher | QLD |
10 | Kane Baker | NSW |
11 | Chukwukadibia Edwin-Nweze | QLD |
12 | Jordon Roesler | VIC |
13 | Renold Quinlan | NSW |
14 | Tyson Turner | NSW |
15 | Heath Graham | VIC |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Kirra Ruston | WA |
1 | Paulo Aokuso | QLD |
2 | Leti Leti | QLD |
3 | Rohan Murdock | QLD |
4 | Clay Waterman | QLD |
5 | Lucas Miller | VIC |
6 | Mark Kassab | VIC |
7 | Callum Peters | SA |
8 | Tongo Tongotongo NSW | |
9 | Max McIntyre | QLD |
10 | Flin Makeham | QLD |
11 | Jack Gipp | VIC |
12 | Max Reeves | VIC |
13 | Bryan Roberts | ACT |
14 | Nae Kisona | NSW |
15 | Aliveriti Dodomo NSW |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Max Reeves | VIC |
1 | Max McIntyre | QLD |
2 | Seb Wells | TAS |
3 | Jack Bowen | QLD |
4 | Blake Wells | VIC |
5 | Lachlan Higgins | VIC |
6 | Callum Peters | SA |
7 | Alex Walters | NSW |
8 | Dylan Biggs | QLD |
9 | Dan Murray | NSW |
10 | Adrian Rodriguez QLD | |
11 | Luke Scullion | QLD |
12 | Xavier Fletcher QLD | |
13 | Jed Morris | QLD |
14 | Samuel Beck | QLD |
15 | Abdul AbdulrahamNSW |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Xavier Fletcher | QLD |
1 | Wes Capper | WA |
2 | Dylan Biggs | QLD |
3 | Mitchell Leek | VIC |
4 | Joel Pavlides | QLD |
5 | Cody Beekin | NSW |
6 | Hayden Emmerson | QLD |
7 | Blake Wells | VIC |
8 | Brock Jarvis | NSW |
9 | Jessie White | VIC |
10 | Adrian Rodriguez | QLD |
11 | Sergei Vorobev | NSW |
12 | Apai Piutau Cook | VIC |
13 | Theo Dounias | VIC |
14 | Lachlan Nantes | QLD |
15 | Joe Corner | TAS |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Koen Mazoudier | NSW |
1 | Ben Mahoney | QLD |
2 | Benjamin Hussain | QLD |
3 | Daniel Hill | QLD |
4 | Brock Jarvis | NSW |
5 | Lewis Chadwick | QLD |
6 | Mounir Fathi | NSW |
7 | Lilo Telepe | VIC |
8 | Omar Sediqi | NSW |
9 | Mirko Pizzi | NSW |
10 | Jorge Kapeen | ACT |
11 | Mason Smith | VIC |
12 | Danilo Creati | NSW |
13 | Luke Gersbeck | VIC |
14 | Jude Grant | WA |
15 | Fano Kori | WA |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Jason Mallia | VIC |
1 | Jackson Griffiths | QLD |
2 | Joel Taylor | VIC |
3 | Marco Romeo | NSW |
4 | Cesur Afacan | VIC |
5 | Ken Aitken | QLD |
6 | Lachlan O'Shea | QLD |
7 | Michael Hall | NSW |
8 | Ben Horn | QLD |
9 | Adam Flood | QLD |
10 | Mirko Pizzi | NSW |
11 | Blake Minto | NSW |
12 | Abdullah Mattar | NSW |
13 | Danvers Cuschieri | NSW |
14 | Hunter Ioane | VIC |
15 | Adem Spaull | VIC |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | John Mannu | VIC |
2 | Jake Wyllie | QLD |
3 | Jalen Tait | QLD |
4 | Rikki Naito | QLD |
5 | Tom Fitzgerald | VIC |
6 | Jason Fawcett | NSW |
7 | Alex Lual | NSW |
8 | Beau Woods | TAS |
9 | Charlie Kazzi | NSW |
10 | Kosta Skrapis | NSW |
11 | Ashley Huston | QLD |
12 | Michael Whitehead | QLD |
13 | Dylan Emery | NSW |
14 | Billy Polkinghorn | WA |
15 | Harry Garside | VIC |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Tom Fitzgerald | VIC |
1 | Liam Wilson | QLD |
2 | Jalen Tait | QLD |
3 | Youssef Dib | NSW |
4 | Charlie Kazzi ** | NSW |
5 | Layton Mcferran | VIC |
6 | Jake Clague | VIC |
7 | Fred Zziwa | SA |
8 | Faavesi Isaako | QLD |
9 | Alexander Devyatov | QLD |
10 | Francis Chua | WA |
11 | Charlie Bell | QLD |
12 | Ahmed Reda | NSW |
13 | Jye Lane Taylor | NSW |
14 | Orion Brown | QLD |
15 | Wayne Telepe | VIC |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Jackson Jon England | WA |
2 | Jye Lane Taylor | NSW |
3 | Vegas Larfield | QLD |
4 | Jake Clague | VIC |
5 | Manuer Matet | NSW |
6 | Tyler Blizzard | QLD |
7 | Pom Thanawut Phetkum | VIC |
8 | Tony Ingram | QLD |
9 | Brandon Scerri | VIC |
10 | Jhon Cortejos | VIC |
11 | Nathanial May | WA |
12 | Ziyee Lee | VIC |
13 | Toan Pham | VIC |
14 | Emmanuel Shemeza NSW | |
15 | Sam Rennie | WA |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Vacant | |
1 | Tyler Blizzard | QLD |
2 | Rocky Ogden | QLD |
3 | Vegas Larfield | QLD |
4 | Manuer Matet | NSW |
5 | Connor Read | SA |
6 | Richard Lockett | WA |
7 | Alex Namen | NSW |
8 | Zack Fitzpatrick | NSW |
9 | Tony Ingram | QLD |
10 | Ziyee Lee | VIC |
11 | Luke Martin | QLD |
12 | Tyrell Adams | NSW |
13 | ||
14 | ||
15 |
Super Bantamweight (55.34kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Ben Innes ** | WA |
2 | Emiliano Tissera | NSW |
3 | Alex Naman | NSW |
4 | Brian Agina | VIC |
5 | Richard Lockett | WA |
6 | Armand Rebojo | VIC |
7 | Manuer Matet | NSW |
8 | Sam Rennie | WA |
9 | ||
10 | ||
11 | ||
12 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Emmanuel Shemeza | NSW |
2 | Armand Rebojo | VIC |
3 | Brian Agina | VIC |
4 | ||
5 | ||
6 |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Brian Agina | VIC |
2 | Emmanuel Shemeza | NSW |
3 | ||
4 | ||
5 | ||
6 |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Simon Za Thang | VIC |
2 | Caden Crawford | QLD |
3 | Alex Alsayyad | VIC |
4 | Alexandr Ten | NSW |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu | VIC |
3 | ||
4 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | ||
3 | ||
4 |