Women’s Official Ratings as of 30th June 2024
Compiled by Anthony Hibbs National Ratings Officer
* Denotes Regional Title Holder
# Denotes Commonwealth
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Cruiserweight | ||
---|---|---|
Champion | Vacant | |
1 | Faiga Opelu | QLD |
2 | Brad Trevisan | NSW |
3 | Curtis Scott | NSW |
4 | Khalid Baker | VIC |
5 | Blessing Téo | NSW |
6 | James Carnes | QLD |
7 | Jackson J Welsh | NSW |
8 | Dale Alchin | QLD |
9 | Lei Vaivela | NSW |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Cruiserweight (90.71 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Stephanie Mfongwot | VIC |
2 | Rhianna Arnold | VIC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Light Heavyweight (79.80 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | Desley Robinson | QLD |
3 | Kate Langenhorst | ACT |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Middleweight (76.20 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Chloe Chaos | VIC |
2 | Caitlin Beckett | VIC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Middleweight (72.57 kg limit) | ||
---|---|---|
Champion | Kaye Scott | NSW |
1 | Desley Robinson | QLD |
2 | Stephanie Mfongwot | VIC |
3 | Chloe Chaos | VIC |
4 | Millicent Agboegulen | VIC |
5 | Jamie Edenden | QLD |
6 | Hayley Adrian | QLD |
7 | Connie Chan | QLD |
8 | Caitlin Beckett | VIC |
9 | ||
10 |
Super Welterweight (69.85 kg limit) | ||
---|---|---|
Champion | Millicent Agboegulen | VIC |
1 | Tayla Harris | VIC |
2 | Connie Chan | QLD |
3 | Desley Robinson | QLD |
4 | Enja Ryan | NSW |
5 | Malakay Moukyaber | NSW |
6 | Kaitlyn Lodge | NSW |
7 | ||
8 | ||
9 | ||
10 |
Welterweight (66.85 kg limit) | ||
---|---|---|
Champion | Jessica Messina | NSW |
1 | Enja Ryan | NSW |
2 | Jamie Edenden | QLD |
3 | Millicent Agboegulen | VIC |
4 | Kate McLaren | NSW |
5 | Kaitlyn Lodge | NSW |
6 | Zoe Putorak | ACT |
7 | Sophia Davies-Morgan | WA |
8 | Jaki Toth | WA |
9 | Kayla McKeown | TAS |
10 |
Super Lightweight (63.50 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Ella Boot | QLD |
2 | Hayley Adrian | QLD |
3 | Jeanine Brown | WA |
4 | Annie Thatcher | |
5 | Jaki Toth | WA |
6 | Leah Reuben | QLD |
7 | ||
8 | ||
9 | ||
10 |
Lightweight (61.23 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Taylah Gentzen | NSW |
2 | Deanha Hobbs | NSW |
3 | Ella Boot | QLD |
4 | Pam McClelland | NSW |
5 | Audrey Mosig | VIC |
6 | Katelan Stack | WA |
7 | Stephanie Lee Cutting | VIC |
8 | Tara Enoka | WA |
9 | Mariah Turner | QLD |
10 | Twyarna Campbell | NSW |
Super Featherweight (58.97 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Deanha Hobbs | QLD |
2 | Angel Rushton | QLD |
3 | Twyarna Campbell | NSW |
4 | Sara Jalonen | NSW |
5 | Jaki Toth | WA |
6 | Jessica Adams | NSW |
7 | Krystina Jacobs | TAS |
8 | Stephnie Lee Cutting | VIC |
9 | Jaala Tomat | VIC |
10 | Pam McClelland | NSW |
Featherweight (57.15 kg limit) | ||
---|---|---|
Champion | Jaala Tomat | VIC |
1 | Rebecca Hawker | QLD |
2 | Shanell Dargan | NSW |
3 | Krystina Jacobs | TAS |
4 | Mariah Turner | QLD |
5 | Natasha Kurene | QLD |
6 | Erini Ramirez | VIC |
7 | Ashleigh Sims | NSW |
8 | ||
9 | ||
10 |
Super Bantamweight (55.34 kg limit) | ||
---|---|---|
Champion | Shanell Dargan | NSW |
1 | Cherneka Johnson | VIC |
2 | Natasha Kurene | QLD |
3 | Amber Amelia | NSW |
4 | Mariah Turner | QLD |
5 | Erini Ramirez | VIC |
6 | Kaitlyn Halcrow | NSW |
7 | Sarah Watt | ACT |
8 | ||
9 | ||
10 |
Bantamweight (53.52 kg limit) | ||
---|---|---|
Champion | Taylah Robertson | QLD |
1 | Mai Soliman | NSW |
2 | Amber Amelia | NSW |
3 | Erini Ramirez | VIC |
4 | Nicila Costello | QLD |
5 | Connie Brown | VIC |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Flyweight (52.16 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Linn Sandstrom | NSW |
2 | Jasmine Parr | QLD |
3 | Nicila Costello | QLD |
4 | Taylah Robertson | QLD |
5 | Brianna Harrison | NSW |
6 | Mai Soliman | NSW |
7 | Sarah Watt | ACT |
8 | Natalie Hills | NSW |
9 | Connie Brown | VIC |
10 | Chloe Grech | NSW |
Flyweight (50.80 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Jasmine Parr | QLD |
2 | Nicila Costello | QLD |
3 | Brianna Harrison | NSW |
4 | Viviana Ruiz Corredor | NSW |
5 | Jemma Peart | QLD |
6 | Chloe Grech | NSW |
7 | ||
8 | ||
9 | ||
10 |
Light Flyweight (48.99 kg limit) | ||
---|---|---|
Champion | Jemma Peart | QLD |
1 | April Napthine | VIC |
2 | Bec Moss | SA |
3 | Sarah Higginson | WA |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Strawweight (47.63 kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Sarah Higginson | WA |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Important information
Women’s Australian titles are contested over 8 x 2 minute rounds and Women’s State titles over 6 x 2 rounds.
Boxers can be rated in multiple divisions.
Boxers are removed after 18 months of inactivity