Women’s Official Ratings as of April 30th 2025
Compiled by Anthony Hibbs National Ratings Officer
* *Denotes Australasian Champion
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Cruiserweight (90.71kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Dee Loapo | NSW |
2 | Melissa Sarkis | NSW |
3 | Stephanie Mfongwot | VIC |
4 | Rhianna Arnold | VIC |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Light Heavyweight (79.80kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | Desley Robinson | QLD |
3 | Emma-Sue Greentree | NSW |
4 | Stephanie Mfongwot | VIC |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Middleweight (76.20kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alana Moussa | VIC |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Middleweight (72.57kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Desley Robinson | QLD |
2 | Kaye Scott | NSW |
3 | Chloe Chaos | VIC |
4 | Connie Chan | QLD |
5 | Jessica Messina | NSW |
6 | Stephanie Mfongwot | VIC |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Welterweight (69.85kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Kaitlyn Lodge | NSW |
2 | Hayley Adrian | QLD |
3 | Sylvana Touma | NSW |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Welterweight (66.68kg limit) | ||
---|---|---|
Champion | Jessica Messina | NSW |
1 | Desley Robinson | QLD |
2 | Stephanie Mfongwot | VIC |
3 | Louise Creaven ** | QLD |
4 | Chloe Chaos | VIC |
5 | Kayla McKeown | TAS |
6 | Connie Chan | QLD |
7 | Caitlin Beckett | VIC |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Lightweight (63.50kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Stasia Waimaria | QLD |
2 | Taylah Gentzen | NSW |
3 | Leah Reuben | QLD |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Lightweight (61.23kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Taylah Gentzen | NSW |
2 | Deanha Hobbs | NSW |
3 | Ella Boot | QLD |
4 | Mariah Turner | QLD |
5 | Stephanie Lee Cutting | VIC |
6 | Nathalie Pavlides | QLD |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Featherweight (58.97kg limit) | ||
---|---|---|
Champion | Pam McClelland | NSW |
1 | Deanha Hobbs | QLD |
2 | Angel Rushton | QLD |
3 | Twyarna Campbell | NSW |
4 | Sara Jalonen | NSW |
5 | Jaki Toth | WA |
6 | Jessica Adams | NSW |
7 | Stephnie Lee Cutting | VIC |
8 | Mariah Turner | QLD |
9 | Skye Falzon | NSW |
10 | Sacha Ryan Dryden | QLD |
11 | Danielle Scanlon | NSW |
12 | ||
13 | ||
14 | ||
15 |
Featherweight (57.15kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Stephanie Lee Cutting | VIC |
2 | Jaala Tomat | VIC |
3 | Mariah Turner | QLD |
4 | Skye Falzon | NSW |
5 | Sacha Ryan Dryden ** | QLD |
6 | Stasia Waimaria | QLD |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Bantamweight (55.34kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Shanell Dargan | NSW |
2 | Natasha Kurene | QLD |
3 | Amber Amelia | NSW |
4 | Mariah Turner ** | QLD |
5 | Jasmine Parr | QLD |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Bantamweight (53.52kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Shannon O'Connell | QLD |
2 | Cherneka Johnson | VIC |
3 | Amber Amelia | NSW |
4 | Mai Soliman | NSW |
5 | Erini Ramirez | VIC |
6 | Connie Brown | VIC |
7 | Mili Saul | QLD |
8 | Jasmine Parr | NSW |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Super Flyweight (52.16kg limit) | ||
---|---|---|
Champion | Brianna Harrison | NSW |
1 | Linn Sandstrom | NSW |
2 | Jasmine Parr | QLD |
3 | Nicila Costello | QLD |
4 | Mai Soliman | NSW |
5 | Holly McMath ** | WA |
6 | Taylah Robertson | QLD |
7 | Sarah Watt | ACT |
8 | Connie Brown | VIC |
9 | Erini Ramirez | VIC |
10 | Chloe Grech | NSW |
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Flyweight (50.80kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Louisa Hawton | WA |
2 | Viviana Ruiz Corredor | NSW |
3 | Jemma Peart | QLD |
4 | Katie Riddle | VIC |
5 | Chloe Grech | NSW |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | April Napthine | VIC |
1 | Jemma Peart | QLD |
2 | Bec Moss | SA |
3 | Mischelle Macatangay | NSW |
4 | Chloe Grech | QLD |
5 | Sarah Higginson | WA |
6 | Jessica Leask | NSW |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Important information
Women’s Australian titles are contested over 8 x 2 minute rounds and Women’s State titles over 6 x 2 rounds.
Boxers can be rated in multiple divisions.
Boxers are removed after 18 months of inactivity