Women’s Official Ratings as of October 31st 2025
Compiled by Anthony Hibbs National Ratings Officer
* *Denotes Australasian Champion
| Heavyweight (No limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | No Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| Cruiserweight (90.71kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Melissa Sarkis | NSW |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| Light Heavyweight (79.80kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Che Kenneally | QLD |
| 2 | Emma-Sue Greentree | NSW |
| 3 | Stephanie Mfongwot | VIC |
| 4 | ||
| 5 | ||
| 6 | ||
| Super Middleweight (76.20kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Alana Moussa | VIC |
| 2 | Ashleigh Heal | NSW |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Middleweight (72.57kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Desley Robinson | QLD |
| 2 | Kaye Scott | NSW |
| 3 | Chloe Chaos | VIC |
| 4 | Jessica Messina | NSW |
| 5 | Stephanie Mfongwot | VIC |
| 6 | Alana Moussa | VIC |
| 7 | ||
| 8 | ||
| Super Welterweight (69.85kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Kaitlyn Lodge | NSW |
| 2 | Chloe Chaos | VIC |
| 3 | Hayley Adrian | QLD |
| 4 | Sylvana Touma | NSW |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Welterweight (66.68kg limit) | ||
|---|---|---|
| Champion | Jessica Messina | NSW |
| 1 | Desley Robinson | QLD |
| 2 | Louise Creaven | QLD |
| 3 | Stephanie Mfongwot | VIC |
| 4 | Kayla McKeown | TAS |
| 5 | Connie Chan | QLD |
| 6 | ||
| 7 | ||
| 8 | ||
| Super Lightweight (63.50kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Stasia Waimaria | QLD |
| 2 | Taylah Gentzen | NSW |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Lightweight (61.23kg limit) | ||
|---|---|---|
| Champion | Pam McCelland | NSW |
| 1 | Taylah Gentzen | NSW |
| 2 | Deanha Hobbs | NSW |
| 3 | Ella Boot | QLD |
| 4 | Mariah Turner | QLD |
| 5 | Twyarna Campbell ** | NSW |
| 6 | Maureen Chand | NSW |
| 7 | Nathalie Pavlides | QLD |
| 8 | ||
| Super Featherweight (58.97kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Deanha Hobbs | QLD |
| 2 | Angel Rushton | QLD |
| 3 | Sara Jalonen | NSW |
| 4 | Jaki Toth | WA |
| 5 | Mariah Turner | QLD |
| 6 | Skye Falzon | NSW |
| 7 | Sacha Ryan Dryden | QLD |
| 8 | Danielle Scanlon | NSW |
| 9 | ||
| 10 | ||
| Featherweight (57.15kg limit) | ||
|---|---|---|
| Champion | Mariah Turner | QLD |
| 1 | Twyarna Campbell | NSW |
| 2 | Stephanie Lee Cutting | VIC |
| 3 | Skye Falzon | NSW |
| 4 | Jaala Tomat | VIC |
| 5 | Sacha Ryan Dryden | QLD |
| 6 | Stasia Waimaria | QLD |
| 7 | Jess Clancy | QLD |
| 8 | Leah Reuben | QLD |
| 9 | ||
| 10 | ||
| Super Bantamweight (55.34kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Shanell Dargan | NSW |
| 2 | Amber Amelia | NSW |
| 3 | Shannon O'Connell | QLD |
| 4 | Jaki Toth | WA |
| 5 | Jasmine Parr | QLD |
| 6 | Leah Reuben ** | QLD |
| 7 | Erini Ramirez | VIC |
| 8 | Mai Soliman | NSW |
| 9 | ||
| 10 | ||
| Bantamweight (53.52kg limit) | ||
|---|---|---|
| Champion | Hayley Finlayson | QLD |
| 1 | Shannon O'Connell | QLD |
| 2 | Cherneka Johnson | VIC |
| 3 | Amber Amelia | NSW |
| 4 | Mili Saul | QLD |
| 5 | Erini Ramirez | VIC |
| 6 | Connie Brown | VIC |
| 7 | Nicila Costello | QLD |
| 8 | ||
| 9 | ||
| 10 | ||
| Super Flyweight (52.16kg limit) | ||
|---|---|---|
| Champion | Brianna Harrison | NSW |
| 1 | Linn Sandstrom | NSW |
| 2 | Jasmine Parr | QLD |
| 3 | Mai Soliman | NSW |
| 4 | Nicila Costello | QLD |
| 5 | Holly McMath ** | WA |
| 6 | Sarah Watt | ACT |
| 7 | Connie Brown | VIC |
| 8 | Erini Ramirez | VIC |
| 9 | ||
| 10 | ||
| Flyweight (50.80kg limit) | ||
|---|---|---|
| Champion | Vacant | |
| 1 | Jemma Peart | QLD |
| 2 | Louisa Hawton | WA |
| 3 | Viviana Ruiz Corredor | NSW |
| 4 | Linn Sandstrom | NSW |
| 5 | Katie Riddle | VIC |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Light Flyweight (48.99kgs limit) | ||
|---|---|---|
| Champion | April Napthine | VIC |
| 1 | Jemma Peart | QLD |
| 2 | Mischelle Macatangay | NSW |
| 3 | Chloe Grech | NSW |
| 4 | Sarah Higginson | WA |
| 5 | Jessica Leask | NSW |
| 6 | ||
| Strawweight (47.63kgs limit) | ||
|---|---|---|
| Champion | ||
| 1 | No Rated Boxers | |
| 2 | ||
| 3 | ||
| 4 | ||
Important information
Women’s Australian titles are contested over 8 x 2 minute rounds and Women’s State titles over 6 x 2 rounds.
Boxers can be rated in multiple divisions.
Boxers are removed after 18 months of inactivity
