MEN'S NATIONAL RATINGS
Heavyweight (No limit) | ||
---|---|---|
Champion | Stevan Ivic | QLD |
1 | Joseph Goodall | QLD |
2 | Faiga Opelu | QLD |
3 | Toese Vousiutu | VIC |
4 | Mostyn Niemann | SA |
5 | Troy Pilcher | QLD |
6 | John Maila | QLD |
7 | Hasely Hepi | QLD |
8 | Arsene Fosso | ACT |
9 | Ray Dimachki | VIC |
10 | Jackson Murray | NSW |
11 | Brandon Grach | NSW |
12 | Liam Talivaa | NSW |
13 | Johan Linde | NSW |
14 | Bryce Jones | NSW |
15 | Lewis Clarke | WA |
Cruiserweight (90.71kgs limit) | ||
---|---|---|
Champion | Luke Modini | QLD |
1 | Ben Kelleher | QLD |
2 | Jason Whateley | VIC |
3 | David Nyika | QLD |
4 | Tonga Tongotongo | NSW |
5 | Austin Aokuso | QLD |
6 | Ricky Esilva | QLD |
7 | Karim Maatala | VIC |
8 | Vita Pomale | VIC |
9 | Liam Callanan | QLD |
10 | Mike Letoi | QLD |
11 | Lochlan Duncombe ** | QLD |
12 | Chukwukadibia Edwin-Nweze | QLD |
13 | Quintin Carey | QLD |
14 | Sam Abdulramin | VIC |
15 | Jordon Roesler | VIC |
Super Middleweight (76.20kgs limit) | ||
---|---|---|
Champion | Jed Morris | QLD |
1 | Rohan Murdock | QLD |
2 | Tej Pratap Singh | NSW |
3 | Max Reeves | VIC |
4 | Mitchell Leek | VIC |
5 | Dan Murray | NSW |
6 | Blake Wells | VIC |
7 | Lachlan Higgins | VIC |
8 | Alex Walters | NSW |
9 | Jack Bowen | QLD |
10 | Joe Corner | TAS |
11 | Adrian Rodriguez | QLD |
12 | Max McIntyre | QLD |
13 | Dylan Biggs | QLD |
14 | Samuel Beck | QLD |
15 | Tangiariki Mauri | QLD |
Middleweight (72.57kgs limit) | ||
---|---|---|
Champion | Mitchel Leek | VIC |
1 | Joel Camilleri | VIC |
2 | Nathan Watson | QLD |
3 | Alex Walters | NSW |
4 | Wes Capper | WA |
5 | Bryce McLachlan | QLD |
6 | Declan Kelly | QLD |
7 | Dylan Biggs | QLD |
8 | Hayden Emmerson | QLD |
9 | Joel Pavlides | QLD |
10 | Cody Beekin | NSW |
11 | Lewis Chadwick | QLD |
12 | Brock Jarvis | NSW |
13 | Adrian Rodriguez | QLD |
14 | Jessie White | VIC |
15 | Ankush Hooda | NSW |
Super Welterweight (69.85kgs) | ||
---|---|---|
Champion | Dan Hill | QLD |
1 | Ben Mahoney | QLD |
2 | Benjamin Hussain | QLD |
3 | Koen Mazoudier | NSW |
4 | Wade Ryan | NSW |
5 | Dylan Biggs | QLD |
6 | Mason Smith | VIC |
7 | Lewis Chadwick | QLD |
8 | Jorge Kapeen | ACT |
9 | Mirko Pizzi | NSW |
10 | Danilo Creati | NSW |
11 | Jason Fawcett | NSW |
12 | Lilo Telepe | VIC |
13 | Luke Gersbeck | VIC |
14 | Mounir Fathi | NSW |
15 | Jordan Larrucia | WA |
Welterweight (66.68kgs) | ||
---|---|---|
Champion | Jason Mallia | VIC |
1 | Jackson Griffiths | QLD |
2 | Joel Taylor | VIC |
3 | Cesur Afacan | VIC |
4 | Qamil Balla | VIC |
5 | Ken Aitken | QLD |
6 | Lachlan O'Shea | QLD |
7 | Michael Hall | NSW |
8 | Ben Horn | QLD |
9 | Mirko Pizzi | NSW |
10 | Hassan Hamdan | NSW |
11 | Marco Romeo ** | NSW |
12 | Abdullah Mattar | NSW |
13 | Danvers Cuschieri | NSW |
14 | Hunter Ioane | VIC |
15 | Zeke Campbell | NSW |
Super Lightweight (63.50kgs limit) | ||
---|---|---|
Champion | Jake Wyllie | QLD |
1 | John Mannu | VIC |
2 | Blake Minto | NSW |
3 | Jalen Tait | QLD |
4 | Kye Mackenzie | NSW |
5 | Rikki Naito | QLD |
6 | Tom Fitzgerald | VIC |
7 | Beau Woods | TAS |
8 | Alex Lual | NSW |
9 | Charlie Kazzi | NSW |
10 | Kosta Skrapis | NSW |
11 | Ashley Huston | QLD |
12 | Michael Whitehead | QLD |
13 | Dylan Emery | NSW |
14 | Billy Polkinghorn | WA |
15 | Jordon Kasilieris | NSW |
Lightweight (61.23kgs limit) | ||
---|---|---|
Champion | Tom Fitzgerald | VIC |
1 | Ibi Balla | VIC |
2 | Jalen Tait | QLD |
3 | Liam Wilson | QLD |
4 | Youssef Dib | NSW |
5 | Miles Zalewski | QLD |
6 | Tyson Lantry | NSW |
7 | Layton Mcferran | VIC |
8 | Kazeem Soyoye | WA |
9 | Jackson Jon England | WA |
10 | Shiva Mishra | QLD |
11 | Charlie Kazzi | NSW |
12 | Jake Clague | VIC |
13 | Fred Zziwa | SA |
14 | Faavesi Isaako | QLD |
15 | Alexander Devyatov | QLD |
Super Featherweight (58.97kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Liam Wilson | QLD |
2 | Jackson Jon England | WA |
3 | Albert Nolan | NSW |
4 | Jye Lane Taylor | NSW |
5 | Jake Clague | VIC |
6 | Manuer Matet | NSW |
7 | Vegas Larfield | QLD |
8 | Tyler Blizzard | QLD |
9 | Jhon Cortejos | VIC |
10 | Nathanial May | WA |
11 | Ziyee Lee | VIC |
12 | Tony Ingram | QLD |
13 | Toan Pham | VIC |
14 | Emmanuel Shemeza | NSW |
15 | Brandon Scerri | VIC |
Featherweight (57.15kgs) | ||
---|---|---|
Champion | Tyler Blizzard | TAS |
1 | Dana Coolwell | QLD |
2 | Rocky Ogden | QLD |
3 | Albert Nolan | NSW |
4 | Vegas Larfield | QLD |
5 | Manuer Matet | NSW |
6 | Connor Read | SA |
7 | Richard Lockett | WA |
8 | Alex Namen | NSW |
9 | Zack Fitzpatrick | NSW |
10 | Tony Ingram | QLD |
11 | Ziyee Lee | VIC |
12 | Luke Martin | QLD |
13 | ||
14 | ||
15 |
Super Bantamweight (55.34kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Mark Schleibs | VIC |
2 | Liam Pope | QLD |
3 | Brian Agina | VIC |
4 | Tyler Blizzard | QLD |
5 | Alex Naman | NSW |
6 | Armand Rebojo | VIC |
7 | Ben Innes | WA |
8 | Emiliano Tissera | NSW |
9 | Jack Tresidder | NSW |
10 | Harrison Winters | NSW |
11 | Toan Pham | VIC |
12 | ||
13 | ||
14 | ||
15 |
Bantamweight (53.52kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Mark Schleibs | VIC |
2 | Armand Rebojo | VIC |
3 | Brian Agina | VIC |
4 | Emmanuel Shemeza | NSW |
5 | ||
6 |
Super Flyweight (52.16kgs limit) | ||
---|---|---|
Champion | Brian Agina | VIC |
1 | Emmanuel Shemeza | NSW |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Flyweight (50.80kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Caden Crawford | QLD |
2 | Alex Alsayyad | VIC |
3 | Simon Za Thang | VIC |
4 | Alexandr Ten | NSW |
5 | ||
6 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu | VIC |
3 | ||
4 |
Light Heavyweight (79.38kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Paulo Aokuso | QLD |
2 | Austin Aokuso | QLD |
3 | Lucas Miller | VIC |
4 | Leti Leti | QLD |
5 | Rohan Murdock | QLD |
6 | Mark Kassab | VIC |
7 | Clay Waterman | QLD |
8 | Jackson King | QLD |
9 | Blake Wells | VIC |
10 | Renold Quinlan | NSW |
11 | Max McIntyre | QLD |
12 | Flin Makeham | QLD |
13 | Jack Gipp | VIC |
14 | Tonga Tongotongo | NSW |
15 | Jack Bowen | QLD |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Alex Winwood | WA |
2 | Kha Lu | VIC |
3 | ||
4 |
WOMEN'S NATIONAL RATINGS
Heavyweight (No limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
9 |
Super Cruiserweight | ||
---|---|---|
Champion | Vacant | |
1 | Faiga Opelu | QLD |
2 | Brad Trevisan | NSW |
3 | Curtis Scott | NSW |
4 | Khalid Baker | VIC |
5 | Blessing Téo | NSW |
6 | James Carnes | QLD |
7 | Jackson J Welsh | NSW |
8 | Dale Alchin | QLD |
9 | Lei Vaivela | NSW |
10 | Peter Sa'lesui | VIC |
11 | Renold Quinlan | NSW |
12 | ||
13 | ||
14 | ||
15 |
Cruiserweight (90.71kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Stephanie Mfongwot | VIC |
2 | Rhianna Arnold | VIC |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Light Heavyweight (79.80kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Che Kenneally | QLD |
2 | Desley Robinson | QLD |
3 | Emma-Sue Greentree | NSW |
4 | Kate Langenhorst | ACT |
5 | Stephanie Mfongwot | VIC |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Super Middleweight (76.20kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Chloe Chaos | VIC |
2 | Alana Moussa | VIC |
3 | Caitlin Beckett | VIC |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Middleweight (72.57kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Desley Robinson | QLD |
2 | Kaye Scott | NSW |
3 | Chloe Chaos | VIC |
4 | Jamie Edenden | QLD |
5 | Hayley Adrian | QLD |
6 | Connie Chan | QLD |
7 | Caitlin Beckett | VIC |
8 | ||
9 | ||
10 |
Super Welterweight (69.85kg limit) | ||
---|---|---|
Champion | Millicent Agboegulen | VIC |
1 | Desley Robinson | QLD |
2 | Chloe Chaos | VIC |
3 | Millicent Agboegulen | VIC |
4 | Jamie Edenden | QLD |
5 | Hayley Adrian | QLD |
6 | Kaitlyn Lodge | NSW |
7 | Sylvana Touma | NSW |
8 | ||
9 | ||
10 |
Welterweight (66.68kg limit) | ||
---|---|---|
Champion | Jessica Messina | NSW |
1 | Desley Robinson | QLD |
2 | Stephanie Mfongwot | VIC |
3 | Louise Creaven | QLD |
4 | Chloe Chaos | VIC |
5 | Kayla McKeown | TAS |
6 | Connie Chan | QLD |
7 | Caitlin Beckett | VIC |
8 | ||
9 | ||
10 |
Super Lightweight (63.50kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Ella Boot | QLD |
2 | Annie Thatcher | |
3 | Stasia Waimaria | QLD |
4 | Taylah Gentzen | NSW |
5 | Leah Reuben | QLD |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Lightweight (61.23kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Taylah Gentzen | NSW |
2 | Deanha Hobbs | NSW |
3 | Ella Boot | QLD |
4 | Audrey Mosig | VIC |
5 | Katelan Stack | WA |
6 | Stephanie Lee Cutting | VIC |
7 | Tara Enoka | WA |
8 | Mariah Turner | QLD |
9 | Nathalie Pavlides | QLD |
10 |
Super Featherweight (58.97kg limit) | ||
---|---|---|
Champion | Pam McClelland | NSW |
1 | Deanha Hobbs | QLD |
2 | Angel Rushton | QLD |
3 | Twyarna Campbell | NSW |
4 | Sara Jalonen | NSW |
5 | Jaki Toth | WA |
6 | Jessica Adams | NSW |
7 | Stephnie Lee Cutting | VIC |
8 | Jaala Tomat | VIC |
9 | Mariah Turner | QLD |
10 | Skye Falzon | NSW |
11 | Sacha Ryan Dryden | QLD |
12 | Natasha Kurene | QLD |
13 | Katelan Stack | WA |
14 | ||
15 |
Featherweight (57.15kg limit) | ||
---|---|---|
Champion | Stephanie Lee Cutting | VIC |
1 | Jaala Tomat | VIC |
2 | Mariah Turner | QLD |
3 | Skye Falzon | NSW |
4 | Sacha Ryan Dryden | QLD |
5 | Natasha Kurene | QLD |
6 | Stasia Waimaria | QLD |
7 | ||
8 | ||
9 | ||
10 |
Super Bantamweight (55.34kg limit) | ||
---|---|---|
Champion | Shanell Dargan | NSW |
1 | Cherneka Johnson | VIC |
2 | Natasha Kurene | QLD |
3 | Amber Amelia | NSW |
4 | Mariah Turner | QLD |
5 | Jasmine Parr | QLD |
6 | Erini Ramirez | VIC |
7 | Kaitlyn Halcrow | NSW |
8 | Sarah Watt | ACT |
9 | ||
10 |
Bantamweight (53.52kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Shannon O'Connell | QLD |
2 | Amber Amelia | NSW |
3 | Mai Soliman | NSW |
4 | Connie Brown | VIC |
5 | Mili Saul | QLD |
6 | Erini Ramirez | VIC |
7 | Jasmine Parr | NSW |
8 | Nicila Costello | QLD |
9 | ||
10 |
Super Flyweight (52.16kg limit) | ||
---|---|---|
Champion | Nicila Costello | QLD |
1 | Linn Sandstrom | NSW |
2 | Jasmine Parr | QLD |
3 | Mai Soliman | NSW |
4 | Holly McMath | WA |
5 | Taylah Robertson | QLD |
6 | Sarah Watt | ACT |
7 | Connie Brown | VIC |
8 | Erini Ramirez | VIC |
9 | Chloe Grech | NSW |
10 |
Flyweight (50.80kg limit) | ||
---|---|---|
Champion | Vacant | |
1 | Jasmine Parr | QLD |
2 | Nicila Costello | QLD |
3 | Brianna Harrison | NSW |
4 | Jemma Peart | QLD |
5 | Chloe Grech | NSW |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Light Flyweight (48.99kgs limit) | ||
---|---|---|
Champion | Jemma Peart | QLD |
1 | April Napthine | VIC |
2 | Bec Moss | SA |
3 | Mischelle Macatangay | NSW |
4 | Chloe Grech | QLD |
5 | Sarah Higginson | WA |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Strawweight (47.63kgs limit) | ||
---|---|---|
Champion | Vacant | |
1 | Sarah Higginson | WA |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SOCIAL MEDIA
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.